| Coalbed thickness in inches | Underground | Surface | Total |
|---|---|---|---|
| Under 7 | 76 | 328 | 403 |
| 7 to under 13 | - | 196 | 196 |
| 13 to under 19 | 146 | 1,794 | 1,940 |
| 19 to under 25 | 465 | 3,889 | 4,353 |
| 25 to under 31 | 1,567 | 4,107 | 5,674 |
| 31 to under 37 | 9,953 | 9,636 | 19,590 |
| 37 to under 43 | 8,466 | 6,044 | 14,509 |
| 43 to under 49 | 12,014 | 8,059 | 20,073 |
| 49 to under 55 | 20,028 | 6,444 | 26,472 |
| 55 to under 61 | 16,127 | 4,085 | 20,212 |
| 61 to under 67 | 18,791 | 4,462 | 23,253 |
| 67 to under 73 | 20,933 | 3,444 | 24,377 |
| 73 to under 79 | 35,733 | 797 | 36,531 |
| 79 to under 85 | 25,511 | 2,350 | 27,861 |
| 85 to under 91 | 19,454 | 3,906 | 23,360 |
| 91 to under 97 | 4,031 | 1,040 | 5,071 |
| 97 to under 103 | 5,934 | 757 | 6,692 |
| 103 to under 109 | 6,887 | 6,738 | 13,625 |
| 109 to under 115 | 2,381 | 1,088 | 3,469 |
| 115 to 120 | 798 | 1,486 | 2,284 |
| Over 120 | 8,310 | 287,961 | 296,271 |
| Unknown* | 327 | 1,116 | 1,739 |
Download
Sources
Release date
October 2024
Region
United States
Survey time period
2023
Supplementary notes
* Includes mines with production of less than 25,000 short tons, which are not required to provide data, and refuse recovery.
Missing values are as a result of no data having been reported.
Citation formats









