| Characteristic | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Newfoundland | 428.47 | 445.13 | 439.21 | 424.63 | 434.92 | 419.05 | 418.36 | 408.06 |
| Prince Edward Island | 96.94 | 96.41 | 98.17 | 91.64 | 93.47 | 89.76 | 89.11 | 88.88 |
| Nova Scotia | 666.36 | 679.93 | 663.36 | 636.1 | 634.94 | 613.05 | 597.8 | 594.56 |
| New Brunswick | 518.49 | 521.7 | 513.3 | 477.07 | 451.53 | 445.13 | 442.49 | 445 |
| Quebec | 6,146.96 | 6,186.95 | 6,110.15 | 6,206.94 | 6,140.2 | 5,990.56 | 5,937.03 | 5,942.72 |
| Ontario | 8,405.82 | 8,276.56 | 8,395.13 | 8,106.39 | 8,214.24 | 8,022.03 | 7,931.3 | 8,044.42 |
| Manitoba | 802.6 | 813.1 | 816.71 | 827.02 | 816.28 | 781.7 | 766.26 | 776.81 |
| Saskatchewan | 690.88 | 691.81 | 675.04 | 678.98 | 703.6 | 697.18 | 688.32 | 695.57 |
| Alberta | 2,700.31 | 2,677.65 | 2,638.58 | 2,660 | 2,735.68 | 2,778.38 | 2,808.86 | 2,779.13 |
| British Columbia | 2,834.62 | 2,848.08 | 2,761.37 | 2,683.15 | 2,668.31 | 2,698.19 | 2,760.3 | 2,855.41 |
| Yukon | 35.92 | 37.9 | 39.27 | 39.68 | 38.87 | 38.24 | 37.23 | 37.47 |
| Northwest Territories and Nunavut | 37.68 | 35.91 | 35.97 | 35.91 | 40.47 | 38.88 | 38.76 | 39.1 |
Download
Sources
Release date
July 2016
Region
Canada
Survey time period
2008 to 2015
Supplementary notes
Legal drinking age is 19 years across Canada except for Quebec, Manitoba and Alberta, where it is 18.
Figures have been rounded.
Citation formats









