| Characteristic | Very big problem | Moderately big problem | Small problem | Not a problem at all |
|---|---|---|---|---|
| Crime | 83% | 16% | 1% | 0% |
| Corrupt political leaders | 78% | 22% | 0% | 0% |
| Poor quality schools | 64% | 31% | 4% | 0% |
| Air pollution | 50% | 41% | 8% | 1% |
| Water pollution | 50% | 39% | 10% | 1% |
| Safety of food | 43% | 41% | 15% | 1% |
| Health care | 83% | 16% | 1% | 0% |
| Traffic | 47% | 38% | 12% | 2% |
| Electricity shortages | 35% | 41% | 20% | 4% |
| Public transportation | 48% | 40% | 10% | 2% |
| Rising prices | 85% | 14% | 1% | 0% |
| A lack of employment opportunities | 72% | 24% | 3% | 0% |
| The gap between the rich and the poor | 68% | 28% | 3% | 0% |
| Public debt | 56% | 33% | 7% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2014
Region
Brazil
Survey time period
April 10 - April 30, 2014
Number of respondents
1,003 respondents
Age group
18 years and older
Special properties
Interviews were conducted in Portuguese
Method of interview
Face-to-face interview
Supplementary notes
The question was preceded by the following explanation: 'Now I am going to read you a list of things that may be problems in our country. Please tell me if you think...'
Citation formats









