| Characteristic | Social Protection* | Health | Education | Defence | Public Order & Safety | Transport |
|---|---|---|---|---|---|---|
| 2025/26 | 13.3% | 8.4% | 4.1% | 2.1% | 1.8% | 1.6% |
| 2024/25 | 13.2% | 8.3% | 4.2% | 2.2% | 1.8% | 1.6% |
| 2023/24 | 13.1% | 8% | 4.1% | 2% | 1.7% | 1.7% |
| 2022/23 | 12.2% | 8.1% | 4.1% | 2.1% | 1.7% | 1.7% |
| 2021/22 | 12.5% | 9% | 4.2% | 2% | 1.7% | 1.9% |
| 2020/21 | 14.2% | 10.4% | 4.5% | 2.1% | 1.8% | 2.3% |
| 2019/20 | 12.2% | 7.3% | 4% | 1.9% | 1.5% | 1.5% |
| 2018/19 | 12.5% | 7% | 4% | 1.8% | 1.5% | 1.5% |
| 2017/18 | 12.7% | 7% | 4.1% | 1.8% | 1.5% | 1.4% |
| 2016/17 | 13.1% | 7% | 4.2% | 1.8% | 1.5% | 1.4% |
| 2015/16 | 13.6% | 7.1% | 4.4% | 1.9% | 1.6% | 1.4% |
| 2014/15 | 13.8% | 7.1% | 4.5% | 1.9% | 1.6% | 1.2% |
| 2013/14 | 14% | 7.1% | 4.7% | 2% | 1.6% | 1.1% |
| 2012/13 | 14.6% | 7.2% | 4.9% | 2.1% | 1.8% | 1.2% |
| 2011/12 | 14.6% | 7.2% | 5.1% | 2.3% | 1.9% | 1.2% |
| 2010/11 | 14.1% | 7.3% | 5.6% | 2.4% | 2% | 1.3% |
| 2009/10 | 14.2% | 7.5% | 5.6% | 2.4% | 2.2% | 1.5% |
| 2008/09 | 12.8% | 6.8% | 5.2% | 2.3% | 2.1% | 1.3% |
| 2007/08 | 12% | 6.4% | 5% | 2.1% | 2% | 1.3% |
| 2006/07 | 11.9% | 6.3% | 4.9% | 2.2% | 2% | 1.3% |
| 2005/06 | 12% | 6.3% | 4.9% | 2.2% | 2.1% | 1.2% |
| 2004/05 | 12.2% | 6.2% | 4.8% | 2.2% | 2.1% | 1.2% |
| 2003/04 | 12.2% | 5.9% | 4.8% | 2.3% | 2.1% | 1.3% |
| 2002/03 | 12% | 5.5% | 4.5% | 2.2% | 2% | 1.2% |
| 2001/02 | 11.5% | 5.2% | 4.4% | 2.2% | 2% | 1% |
| 2000/01 | 11.2% | 4.9% | 4.1% | 2.3% | 1.8% | 0.8% |
| 1999/00 | 11.1% | 4.7% | 4% | 2.4% | 1.7% | 0.7% |
| 1998/99 | 11.1% | 4.6% | 4% | 2.4% | 1.8% | 0.8% |
| 1997/98 | 11.3% | 4.6% | 4% | 2.2% | 1.8% | 0.9% |
| 1996/97 | 11.7% | 4.6% | 4.1% | 2.4% | 1.8% | 1% |
| 1995/96 | 11.3% | 4.8% | 4.3% | 2.6% | 1.8% | 1.3% |
| 1994/95 | 11.4% | 4.8% | 4.4% | 2.8% | 1.9% | 1.4% |
| 1993/94 | 11.6% | 4.7% | 4.4% | 3% | 1.9% | 1.3% |
| 1992/93 | 11.5% | 4.6% | 4.5% | 3.2% | 2% | 1.5% |
| 1991/92 | 10.5% | 4.3% | 4.4% | 3.2% | 1.8% | 1.3% |
| 1990/91 | 9.5% | 4% | 4.1% | 3.2% | 1.7% | 1.2% |
| 1989/90 | 9.1% | 3.9% | 4.1% | 3.3% | 1.6% | 1.2% |
| 1988/89 | 9.2% | 4% | 4% | 3.4% | 1.6% | 1.1% |
| 1987/88 | 10.3% | 4% | 4.1% | 3.7% | 1.6% | 1.3% |
| 1986/87 | 11.2% | 3.9% | 4.2% | 4.1% | 1.6% | 1.4% |
| 1985/86 | 11.3% | 3.9% | 4.1% | 4.3% | 1.6% | 1.5% |
| 1984/85 | 11.5% | 4% | 4.4% | 4.6% | 1.7% | 1.7% |
| 1983/84 | 11.5% | 4% | 4.6% | 4.4% | 1.6% | 1.4% |
| 1982/83 | 11.3% | 4.1% | 4.8% | 4.5% | 1.6% | 1.5% |
| 1981/82 | 11.2% | 4.2% | 4.8% | 4.3% | 1.5% | 1.5% |
| 1980/81 | 11.1% | 4.1% | 5% | 4.3% | 1.5% | 1.5% |
| 1979/80 | 11% | 3.8% | 4.7% | 4.1% | 1.4% | 1.5% |
| 1978/79 | 11.1% | 3.9% | 4.9% | 4% | 1.4% | 1.5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
United Kingdom
Survey time period
April 1, 1978, to March 31, 2026
Supplementary notes
*Financial years from 1978/79 include Housing and Community Amenities, as well as Long-Term Care from 1996/97 onwards. From 2002/03 onwards, spending includes all social protection spending.Ìý
Data before 2002/03 available from the
Citation formats









