| Characteristic | Outturn | Forecast |
|---|---|---|
| 2030/31* | - | 42.7% |
| 2029/30* | - | 42.5% |
| 2028/29* | - | 42.1% |
| 2027/28* | - | 42% |
| 2026/27* | - | 41.2% |
| 2025/26 | 40.3% | 40.3% |
| 2024/25 | 38.8% | - |
| 2023/24 | 39.3% | - |
| 2022/23 | 39.2% | - |
| 2021/22 | 38.4% | - |
| 2020/21 | 37.5% | - |
| 2019/20 | 36.5% | - |
| 2018/19 | 37.1% | - |
| 2017/18 | 36.9% | - |
| 2016/17 | 37.2% | - |
| 2015/16 | 36.7% | - |
| 2014/15 | 36.5% | - |
| 2013/14 | 36.5% | - |
| 2012/13 | 36.7% | - |
| 2011/12 | 37.1% | - |
| 2010/11 | 36.8% | - |
| 2009/10 | 35.8% | - |
| 2008/09 | 35.7% | - |
| 2007/08 | 37.2% | - |
| 2006/07 | 36.9% | - |
| 2005/06 | 36.5% | - |
| 2004/05 | 35.9% | - |
| 2003/04 | 35.3% | - |
| 2002/03 | 34.5% | - |
| 2001/02 | 35.6% | - |
| 2000/01 | 36.4% | - |
| 1999/00 | 35.7% | - |
| 1998/99 | 35% | - |
| 1997/98 | 34.4% | - |
| 1996/97 | 32.3% | - |
| 1995/96 | 33.1% | - |
| 1994/95 | 32.1% | - |
| 1993/94 | 31.2% | - |
| 1992/93 | 31.9% | - |
| 1991/92 | 33.4% | - |
| 1990/91 | 33.8% | - |
| 1989/90 | 34.6% | - |
| 1988/89 | 35.4% | - |
| 1987/88 | 36.1% | - |
| 1986/87 | 37.3% | - |
| 1985/86 | 38.2% | - |
| 1984/85 | 39.1% | - |
| 1983/84 | 39.4% | - |
| 1982/83 | 40.5% | - |
| 1981/82 | 40.8% | - |
| 1980/81 | 38.5% | - |
| 1979/80 | 37.3% | - |
| 1978/79 | 36.9% | - |
| 1977/78 | 38.4% | - |
| 1976/77 | 40.2% | - |
| 1975/76 | 40.1% | - |
| 1974/75 | 39% | - |
| 1973/74 | 36.2% | - |
| 1972/73 | 35.9% | - |
| 1971/72 | 38.4% | - |
| 1970/71 | 40% | - |
| 1969/70 | 41.8% | - |
| 1968/69 | 40.8% | - |
| 1967/68 | 39.1% | - |
| 1966/67 | 37.6% | - |
| 1965/66 | 36.9% | - |
| 1964/65 | 35.2% | - |
| 1963/64 | 34.6% | - |
| 1962/63 | 35.5% | - |
| 1961/62 | 35.5% | - |
| 1960/61 | 33.5% | - |
| 1959/60 | 33.7% | - |
| 1958/59 | 35.6% | - |
| 1957/58 | 35.2% | - |
| 1956/57 | 35.6% | - |
| 1955/56 | 36% | - |
| 1954/55 | 37.5% | - |
| 1953/54 | 38% | - |
| 1952/53 | 39.9% | - |
| 1951/52 | 41.1% | - |
| 1950/51 | 42.8% | - |
| 1949/50 | 43.3% | - |
| 1948/49 | 42.9% | - |
| 1947/48 | 37% | - |
| 1946/47 | 37.1% | - |
| 1945/46 | 39.9% | - |
| 1944/45 | 39.4% | - |
| 1943/44 | 38% | - |
| 1942/43 | 35.3% | - |
| 1941/42 | 32.6% | - |
| 1940/41 | 28.7% | - |
| 1939/40 | 26.3% | - |
| 1938/39 | 25.7% | - |
| 1937/38 | 25.3% | - |
| 1936/37 | 25.3% | - |
| 1935/36 | 25.7% | - |
| 1934/35 | 26.3% | - |
| 1933/34 | 27.3% | - |
| 1932/33 | 28.4% | - |
| 1931/32 | 27.5% | - |
| 1930/31 | 25.8% | - |
| 1929/30 | 25% | - |
| 1928/29 | 25.2% | - |
| 1927/28 | 25% | - |
| 1926/27 | 25.1% | - |
| 1925/26 | 24.3% | - |
| 1924/25 | 24.3% | - |
| 1923/24 | 25.9% | - |
| 1922/23 | 27.1% | - |
| 1921/22 | 26.6% | - |
| 1920/21 | 22.7% | - |
| 1919/20 | 22.2% | - |
| 1918/19 | 20.9% | - |
| 1917/18 | 20% | - |
| 1916/17 | 18.2% | - |
| 1915/16 | 14.9% | - |
| 1914/15 | 13.4% | - |
| 1913/14 | 13.1% | - |
| 1912/13 | 13.1% | - |
| 1911/12 | 12.7% | - |
| 1910/11 | 12.7% | - |
| 1909/10 | 12.3% | - |
| 1908/09 | 12.1% | - |
| 1907/08 | 11.8% | - |
| 1906/07 | 11.8% | - |
| 1905/06 | 12.1% | - |
| 1904/05 | 12.3% | - |
| 1903/04 | 12.4% | - |
| 1902/03 | 12.1% | - |
| 1901/02 | 11.3% | - |
| 1900/01 | 10.4% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
United Kingdom
Survey time period
1900 to 2031
Supplementary notes
*Forecast data
Citation formats









