| Characteristic | Outturn | Forecast |
|---|---|---|
| 2030/31* | - | 44.3% |
| 2029/30* | - | 44.4% |
| 2028/29* | - | 44.6% |
| 2027/28* | - | 44.9% |
| 2026/27* | - | 44.9% |
| 2025/26 | 44.6% | 44.6% |
| 2024/25 | 44% | - |
| 2023/24 | 44.1% | - |
| 2022/23 | 44.1% | - |
| 2021/22 | 43.4% | - |
| 2020/21 | 52.3% | - |
| 2019/20 | 39.1% | - |
| 2018/19 | 39.1% | - |
| 2017/18 | 39.7% | - |
| 2016/17 | 40% | - |
| 2015/16 | 40.8% | - |
| 2014/15 | 41.6% | - |
| 2013/14 | 42.2% | - |
| 2012/13 | 43.8% | - |
| 2011/12 | 44.4% | - |
| 2010/11 | 45.5% | - |
| 2009/10 | 46% | - |
| 2008/09 | 43% | - |
| 2007/08 | 40% | - |
| 2006/07 | 39.7% | - |
| 2005/06 | 39.7% | - |
| 2004/05 | 39.7% | - |
| 2003/04 | 38.7% | - |
| 2002/03 | 37.4% | - |
| 2001/02 | 36.1% | - |
| 2000/01 | 34.9% | - |
| 1999/00 | 34.6% | - |
| 1998/99 | 35% | - |
| 1997/98 | 35.5% | - |
| 1996/97 | 35.4% | - |
| 1995/96 | 37.2% | - |
| 1994/95 | 37.4% | - |
| 1993/94 | 37.8% | - |
| 1992/93 | 38.2% | - |
| 1991/92 | 36.7% | - |
| 1990/91 | 34.8% | - |
| 1989/90 | 34.6% | - |
| 1988/89 | 34.4% | - |
| 1987/88 | 37% | - |
| 1986/87 | 39.2% | - |
| 1985/86 | 40.3% | - |
| 1984/85 | 42.4% | - |
| 1983/84 | 42.7% | - |
| 1982/83 | 43.1% | - |
| 1981/82 | 42.8% | - |
| 1980/81 | 42.8% | - |
| 1979/80 | 40.9% | - |
| 1978/79 | 41.4% | - |
| 1977/78 | 42.3% | - |
| 1976/77 | 45.1% | - |
| 1975/76 | 46.5% | - |
| 1974/75 | 44.7% | - |
| 1973/74 | 40.3% | - |
| 1972/73 | 38.5% | - |
| 1971/72 | 39.3% | - |
| 1970/71 | 39.5% | - |
| 1969/70 | 40.1% | - |
| 1968/69 | 41.4% | - |
| 1967/68 | 42.9% | - |
| 1966/67 | 40% | - |
| 1965/66 | 38.5% | - |
| 1964/65 | 37% | - |
| 1963/64 | 37.3% | - |
| 1962/63 | 37.3% | - |
| 1961/62 | 37.6% | - |
| 1960/61 | 35.9% | - |
| 1959/60 | 35.9% | - |
| 1958/59 | 35.9% | - |
| 1957/58 | 35.2% | - |
| 1956/57 | 36% | - |
| 1955/56 | 35.8% | - |
| 1954/55 | 38.9% | - |
| 1953/54 | 40.5% | - |
| 1952/53 | 41.3% | - |
| 1951/52 | 40.6% | - |
| 1950/51 | 39.2% | - |
| 1949/50 | 38.5% | - |
| 1948/49 | 38.6% | - |
| 1947/48 | 37.7% | - |
| 1946/47 | 43.5% | - |
| 1945/46 | 55.1% | - |
| 1944/45 | 61.8% | - |
| 1943/44 | 62.2% | - |
| 1942/43 | 60.9% | - |
| 1941/42 | 59.7% | - |
| 1940/41 | 55.5% | - |
| 1939/40 | 40.1% | - |
| 1938/39 | 30.8% | - |
| 1937/38 | 27.4% | - |
| 1936/37 | 26.3% | - |
| 1935/36 | 26.2% | - |
| 1934/35 | 26% | - |
| 1933/34 | 26.8% | - |
| 1932/33 | 28.7% | - |
| 1931/32 | 29.4% | - |
| 1930/31 | 27.4% | - |
| 1929/30 | 25.9% | - |
| 1928/29 | 25.5% | - |
| 1927/28 | 25.5% | - |
| 1926/27 | 26.9% | - |
| 1925/26 | 25.7% | - |
| 1924/25 | 24.8% | - |
| 1923/24 | 25.3% | - |
| 1922/23 | 26.8% | - |
| 1921/22 | 27.7% | - |
| 1920/21 | 22.7% | - |
| 1919/20 | 27.8% | - |
| 1918/19 | 42.2% | - |
| 1917/18 | 47.2% | - |
| 1916/17 | 45.9% | - |
| 1915/16 | 42% | - |
| 1914/15 | 24.5% | - |
| 1913/14 | 14% | - |
| 1912/13 | 12.5% | - |
| 1911/12 | 12.4% | - |
| 1910/11 | 12.4% | - |
| 1909/10 | 12.5% | - |
| 1908/09 | 12.2% | - |
| 1907/08 | 11.6% | - |
| 1906/07 | 11.8% | - |
| 1905/06 | 12.5% | - |
| 1904/05 | 13.2% | - |
| 1903/04 | 13.8% | - |
| 1902/03 | 14.9% | - |
| 1901/02 | 15.5% | - |
| 1900/01 | 14.4% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
United Kingdom
Survey time period
1900 to 2031
Supplementary notes
*Forecast data
Citation formats









