| Characteristic | Imaging Products & Solutions | Game | Mobile Products & Communications | Home Entertainment & Sound | Devices | Pictures | Music | Financial Services | All Other |
|---|---|---|---|---|---|---|---|---|---|
| Q3 '13 | 1,881.95 | 4,197.1 | 4,384.25 | 3,838 | 2,052 | 2,125.15 | 1,374.65 | 2,699.9 | 1,767.95 |
| Q2 '13 | 1,667.25 | 1,479.15 | 3,976.7 | 2,506.1 | 1,976.95 | 1,689.1 | 1,092.5 | 2,327.5 | 1,248.3 |
| Q1 '13 | 1,649.2 | 1,120.05 | 3,695.5 | 2,614.4 | 1,863.9 | 1,509.55 | 1,064 | 2,400.65 | 1,240.7 |
| Q4 '12 | 1,648.25 | 1,638.75 | 3,351.6 | 1,741.35 | 1,558.95 | 1,970.3 | 1,113.4 | 2,997.25 | 1,493.4 |
| Q3 '12 | 1,775.55 | 2,550.75 | 3,028.6 | 3,076.1 | 2,064.35 | 1,984.55 | 1,200.8 | 2,530.8 | 1,578.9 |
| Q2 '12 | 1,791.7 | 1,407.9 | 2,853.8 | 2,242 | 2,374.05 | 1,548.5 | 942.4 | 2,198.3 | 1,222.65 |
| Q1 '12 | 1,841.1 | 1,121 | 2,713.2 | 2,392.1 | 2,064.35 | 1,457.3 | 938.6 | 1,847.75 | 1,180.85 |
| Q4 '11 | 1,640.88 | 1,661.72 | 1,846.65 | 2,212.51 | 2,277.17 | 1,742.66 | 1,008.09 | 2,527.59 | 1,344.18 |
| Q3 '11 | 1,798.88 | 3,002.82 | 1,557.96 | 3,745.93 | 2,215.57 | 1,525.25 | 1,172.47 | 2,090.91 | 1,420.73 |
| Q2 '11 | 2,081.75 | 1,672.16 | 1,345.68 | 2,990.6 | 2,847.55 | 1,608.64 | 984.56 | 1,748.94 | 1,182.81 |
| Q1 '11 | 1,711 | 1,310.48 | 1,165.15 | 3,240.95 | 2,412.11 | 1,371.79 | 1,041.37 | 1,915.56 | 1,090.54 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2014
Region
Worldwide
Survey time period
2011 to 2013
Supplementary notes
* Fiscal quarters of Sony: Q1 - April 1 - June 30; Q2 - July 1 - September 30; Q3 - October 1 - December 31; Q4 - January 1 - March 31; Figures were converted from Yen to U.S. dollars at the exchange rate of 1 Yen - 0.0095 U.S. dollars (December 31, 2013)
Citation formats









