| Characteristic | Broad-based domestic equity | Domestic sector equity | Global/international equity | Bond | Hybrid and commodities* | Hybrid* | Commodities* | Domestic equity |
|---|---|---|---|---|---|---|---|---|
| 2023 | - | - | 83 | 201 | - | - | - | 319 |
| 2022 | - | - | 100 | 197 | - | - | - | 317 |
| 2021 | 443 | 77 | 211 | 203 | - | 6 | -4 | - |
| 2020 | 137 | 52 | 63 | 201 | - | 4 | 44 | - |
| 2019 | 135 | -3 | 30 | 146 | - | 5 | 8 | - |
| 2018 | 141 | -2 | 70 | 101 | - | 2 | 2 | - |
| 2017 | 156 | 30 | 106 | 123 | 2 | - | - | - |
| 2016 | 148 | 20 | 20 | 85 | 12 | - | - | - |
| 2015 | 50 | 13 | 110 | 56 | 2 | - | - | - |
| 2014 | 102 | 41 | 47 | 53 | -1 | - | - | - |
| 2013 | 99 | 34 | 63 | 13 | -30 | - | - | - |
| 2012 | 58 | 14 | 52 | 53 | 9 | - | - | - |
| 2011 | 35 | 10 | 24 | 46 | 3 | - | - | - |
| 2010 | 28 | 10 | 42 | 30 | 8 | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2024
Region
United States
Survey time period
2010 to 2023
Supplementary notes
* Hybrid and commodities ETFs were reported together until 2018.
Commodities ETFs include funds — both registered and not registered under the Investment Company Act of 1940 — that invest primarily in commodities, currencies, and futures.
Data for net issuance include reinvested dividends.
Data for ETFs that invest primarily in other ETFs are excluded from the totals.
Values have been taken from multiple publications.
Citation formats









