
| Characteristic | 2011 | 2016 | 2018 |
|---|---|---|---|
| India | 32% | 32% | 37% |
| Brazil | 20% | 19% | 29% |
| United States | 15% | 34% | 26% |
| Belgium | 12% | 13% | 25% |
| South Africa | 10% | 25% | 26% |
| Malaysia | - | - | 23% |
| Sweden | 14% | 20% | 23% |
| Canada | 18% | 17% | 20% |
| Turkey | 5% | 14% | 20% |
| Saudi Arabia | 18% | 17% | 19% |
| Australia | 13% | 20% | 19% |
| Mexico | 8% | 20% | 18% |
| Great Britain | 11% | 15% | 18% |
| China | 11% | 20% | 17% |
| Serbia | 0% | 0% | 16% |
| Germany | 7% | 9% | 14% |
| Argentina | 9% | 10% | 14% |
| Peru | - | 13% | 14% |
| South Korea | 8% | 9% | 13% |
| Italy | 3% | 11% | 12% |
| Poland | 12% | 18% | 12% |
| Romania | - | - | 11% |
| Hungary | 7% | 11% | 10% |
| Spain | 5% | 10% | 9% |
| France | 5% | 7% | 9% |
| Chile | - | - | 8% |
| Japan | 7% | 7% | 5% |
| Russia | 5% | 9% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2018
Region
Worldwide
Survey time period
March 23 to April 6, 2018
Number of respondents
20,793 respondents
Age group
16 years and older
Method of interview
Online panel
Supplementary notes
Original question: To the best of your knowledge, has your child ever experienced cyber bullying? [Asked only of people who are the parent/guardian of children under 18
In total 20,793 interviews were conducted between March 23 – April 6, 2018 among adults aged 18-64 in the US and Canada, and adults aged 16-64 in all other countries (28 countries in total).
Data for missing years not available.
Citation formats









