| Characteristic | Made a profit | Broke even | Don't know / refused | Made a loss |
|---|---|---|---|---|
| Q4 2025 | 71% | 6% | 13% | 10% |
| Q3 2025 | 71% | 7% | 9% | 13% |
| Q2 2025 | 72% | 6% | 8% | 14% |
| Q1 2025 | 71% | 7% | 9% | 13% |
| Q4 2024 | 70% | 6% | 11% | 14% |
| Q3 2024 | 67% | 6% | 16% | 12% |
| Q2 2024 | 64% | 8% | 16% | 13% |
| Q1 2024 | 67% | 9% | 13% | 12% |
| Q4 2023 | 67% | 8% | 12% | 14% |
| Q3 2023 | 68% | 5% | 11% | 16% |
| Q2 2023 | 70% | 6% | 13% | 10% |
| Q1 2023 | 61% | 8% | 18% | 13% |
| Q4 2022 | 60% | 8% | 18% | 14% |
| Q3 2022 | 60% | 6% | 20% | 14% |
| Q2 2022 | 62% | 7% | 16% | 16% |
| Q1 2022 | 57% | 6% | 20% | 18% |
| Q4 2021 | 53% | 7% | 21% | 18% |
| Q3 2021 | 52% | 7% | 20% | 20% |
| Q2 2021 | 47% | 10% | 20% | 22% |
| Q1 2021 | 56% | 7% | 19% | 18% |
| Q4 2020 | 56% | 7% | 21% | 16% |
| Q3 2020 | 62% | 6% | 21% | 11% |
| Q2 2020 | 69% | 5% | 17% | 9% |
| Q1 2020 | 73% | 7% | 12% | 8% |
| Q4 2019 | 74% | 7% | 11% | 7% |
| Q3 2019 | 72% | 10% | 10% | 9% |
| Q2 2019 | 72% | 10% | 11% | 8% |
| Q1 2019 | 72% | 7% | 14% | 7% |
| Q4 2018 | 69% | 11% | 12% | 8% |
| Q3 2018 | 68% | 13% | 11% | 8% |
| Q2 2018 | 74% | 10% | 10% | 7% |
| Q1 2018 | 69% | 10% | 12% | 10% |
| Q4 2017 | 75% | 11% | 7% | 7% |
| Q3 2017 | 76% | 9% | 9% | 7% |
| Q2 2017 | 78% | 8% | 7% | 7% |
| Q1 2017 | 75% | 11% | 7% | 7% |
| Q4 2016 | 74% | 14% | 6% | 7% |
| Q3 2016 | 76% | 11% | 6% | 7% |
| Q2 2016 | 74% | 12% | 7% | 6% |
| Q1 2016 | 75% | 10% | 7% | 8% |
| Q4 2015 | 75% | 9% | 8% | 8% |
| Q3 2015 | 75% | 10% | 6% | 9% |
| Q2 2015 | 76% | 10% | 5% | 9% |
| Q1 2015 | 74% | 10% | 6% | 10% |
| Q4 2014 | 72% | 11% | 8% | 10% |
| Q3 2014 | 73% | 10% | 6% | 12% |
| Q2 2014 | 71% | 11% | 6% | 12% |
| Q1 2014 | 69% | 13% | 9% | 10% |
| Q4 2013 | 69% | 11% | 6% | 13% |
| Q3 2013 | 65% | 13% | 7% | 15% |
| Q2 2013 | 64% | 13% | 8% | 16% |
| Q1 2013 | 64% | 13% | 7% | 15% |
| Q4 2012 | 64% | 13% | 9% | 14% |
| Q3 2012 | 62% | 13% | 9% | 17% |
| Q2 2012 | 65% | 13% | 7% | 14% |
| Q1 2012 | 63% | 12% | 6% | 18% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
United Kingdom
Survey time period
Q1 2012 to Q4 2025
Special properties
SMEs
Supplementary notes
Citation formats








