| Characteristic | Micro (0-9) | Small (10-49) | Medium (50-249) |
|---|---|---|---|
| Wholesale and Retail Trade | 1,144 | 699 | 494 |
| Professional, Scientific and Technical Activities | 1,131 | 465 | 402 |
| Construction | 1,262 | 328 | 191 |
| Administrative and Support Service Activities | 745 | 354 | 441 |
| Accommodation and Food Service Activities | 542 | 662 | 300 |
| Manufacturing | 413 | 436 | 608 |
| Human Health and Social Work Activities | 463 | 459 | 391 |
| Information and Communication | 479 | 229 | 242 |
| Transportation and Storage | 411 | 146 | 162 |
| Other Service Activities | 538 | 88 | 36 |
| Arts, Entertainment and Recreation | 352 | 98 | 91 |
| Education | 354 | 85 | 67 |
| Agriculture, Forestry and Fishing | 322 | 69 | 48 |
| Real Estate Activities | 287 | 88 | 50 |
| Financial and Insurance Activities | 148 | 65 | 109 |
| Mining, energy, water supply, and waste management** | 50 | 42 | 44 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
United Kingdom
Survey time period
2024
Supplementary notes
This statistic is using original data from the Government Digital Service and includes copyright material from © Crown, licensed under the .
Citation formats









