| Characteristic | Computers | Tablets | Mobile devices | TV platform operators** | Unknown**** | Games consoles*** | Internet TV / connected devices* |
|---|---|---|---|---|---|---|---|
| January 14 | 110 | 71 | 56 | 39 | 18 | 12 | 8 |
| February 14 | 105 | 69 | 54 | 36 | 17 | 11 | 8 |
| March 14 | 105 | 77 | 59 | 39 | 20 | 11 | 8 |
| April 14 | 82 | 68 | 51 | 30 | 19 | 9 | 7 |
| May 14 | 90 | 65 | 49 | 34 | 20 | 9 | 7 |
| June 14 | 86 | 58 | 50 | 31 | 22 | 8 | 6 |
| July 14 | 77 | 51 | 43 | 25 | 22 | 6 | 6 |
| August 14 | 72 | 57 | 45 | 32 | 23 | 8 | 7 |
| September 14 | 71 | 61 | 49 | 36 | 25 | 10 | 7 |
| October 14 | 97 | 73 | 62 | 42 | 28 | 11 | 8 |
| November 14 | 102 | 75 | 68 | 46 | 29 | 11 | 6 |
| December 14 | 97 | 80 | 76 | 37 | 30 | 10 | 5 |
| January 15 | 100 | 84 | 81 | 40 | 31 | 10 | 5 |
| February 15 | 92 | 79 | 78 | 30 | 21 | 9 | 6 |
| March 15 | 94 | 67 | 70 | 24 | 14 | 5 | 6 |
| April 15 | 84 | 62 | 65 | 25 | 20 | 8 | 10 |
| May 15 | 82 | 63 | 66 | 34 | 16 | 8 | 11 |
| June 15 | 73 | 56 | 60 | 29 | 15 | 7 | 11 |
| July 15 | 73 | 61 | 65 | 28 | 12 | 7 | 12 |
| August 15 | 76 | 62 | 67 | 27 | 19 | 10 | 18 |
| September 15 | 87 | 61 | 68 | 34 | 30 | 16 | 38 |
| October 15 | 92 | 66 | 74 | 34 | 18 | 9 | 20 |
| November 15 | 95 | 64 | 73 | 43 | 7 | 43 | 20 |
| December 15 | 88 | 65 | 74 | 45 | 8 | 45 | 21 |
| January 16 | 90 | 67 | 77 | 45 | 8 | 45 | 21 |
| February 16 | 85 | 63 | 70 | 45 | 9 | 45 | 21 |
| March 16 | 87 | 63 | 69 | 50 | 10 | 50 | 23 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
April 2016
United Kingdom
January 2014 to March 2016
* Include Freeview and Freesat smart TVs, set-top-boxes and devices like Roku and blu-ray DVD players.
** Include Virgin Media, Sky, YouView and BT Vision.
*** Comprise Sony PS3, Nintendo Wii and Microsoft XBox 360.
**** Mostly due to online radio services such as the TuneIn radio app, which we are currently unable to classify accurately by device.
The source provides the following information:
- Unless specified otherwise, figures include requests for both on-demand catch-up (streams and downloads), or views of live simulcasts. We cannot report download playback due to data privacy restrictions.
- All data is for the UK only and excludes listening outside the UK.
- This data includes requests via BBC iPlayer on any BBC website - whether on a programme, channel or station page, via the pop-out console, or on the BBC iPlayer website itself.
- This report does not include requests for web-only content (such as online news or sport coverage) - only requests for full-length programmes which have been transmitted on a TV channel or radio station.
- BBC iPlayer stats measurement was under-representing radio data up to mid-January 2013, when a problem was corrected.
Additional survey methodology can be found on page 9 of the report.
Data previous to October 2014 published in earlier versions of the report.









