| Characteristic | Fall of the Berlin Wall | U.S. Hockey Team's 'Miracle on Ice' at the 1980 Winter Olympics | Discovery of the Titanic Wreckage | Wedding of Prince Charles and Princess Diana | Eruption of Mount St. Helens | Michael Jackson moonwalks for the first time | Challenger disaster | Hands Across America benefit | Watching first video debut on MTV | Assassination of John Lennon |
|---|---|---|---|---|---|---|---|---|---|---|
| 65+ years | 37% | 17% | 7% | 13% | 13% | 3% | 4% | 6% | - | 1% |
| 55-64 years | 31% | 17% | 12% | 10% | 11% | 7% | 5% | 6% | - | 1% |
| 45-54 years | 21% | 18% | 13% | 16% | 8% | 6% | 3% | 4% | 7% | 4% |
| 35-44 years | 23% | 19% | 13% | 12% | 12% | 9% | 7% | 1% | 4% | 1% |
| 18-34 years | 25% | 14% | 15% | 9% | 10% | 11% | 3% | 3% | 6% | 5% |
| Total | 27% | 17% | 12% | 12% | 11% | 8% | 4% | 4% | 4% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2013
Region
United States
Survey time period
November 4 to 6, 2013
Number of respondents
2,003 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
* During the survey the question was presented in the following wording: 'If you could have a 'front row seat' and witness one of these events from the 1980s firsthand, which one would it be? If you did in fact witness one or more of these events firsthand, please imagine whether you'd want to do so again, or witness one of the other events instead.'
Citation formats









