| Characteristic | Capture of Saddam Hussein | Inauguration of Barack Obama | Red Sox winning the World Series for the first time in 86 years | Supreme court deliberations over the 2000 presidential election recounts | First gay marriage | Debut of the iPhone | The launch of Facebook | Janet Jackson's wardrobe malfunction at the Super Bowl | Michael Jackson's funeral | Trial of Bernie Madoff |
|---|---|---|---|---|---|---|---|---|---|---|
| 65+ years | 28% | 27% | 18% | 13% | 2% | 4% | 2% | 2% | 2% | 4% |
| 55-64 years | 27% | 25% | 15% | 10% | 2% | 2% | 4% | 5% | 6% | 3% |
| 45-54 years | 23% | 19% | 16% | 8% | 8% | 8% | 4% | 6% | 5% | 2% |
| 35-44 years | 28% | 23% | 11% | 7% | 6% | 6% | 6% | 8% | 5% | 1% |
| 18-34 years | 21% | 18% | 8% | 8% | 11% | 8% | 10% | 6% | 7% | 3% |
| Total | 25% | 22% | 13% | 9% | 6% | 6% | 6% | 5% | 5% | 3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2013
Region
United States
Survey time period
November 4 to 6, 2013
Number of respondents
2,003 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
* During the survey the question was presented in the following wording: 'If you could have a 'front row seat' and witness one of these events from the 2000s firsthand, which one would it be? If you did in fact witness one or more of these events firsthand, please imagine whether you'd want to do so again, or witness one of the other events instead.'
Citation formats









