| Characteristic | Final broadcast of the Tonight Show with Johnny Carson | Hubble Telescope is launched into space | Princess Diana's funeral | Nelson Mandela elected president of South Africa | Cal Ripken breaking the record for most consecutive baseball games played | OJ Simpson white Bronco chase | Tiger Woods winning The Masters for the first time | Bill Clinton meeting Monica Lewinsky | Birth of first cloned mammal, Dolly the Sheep |
|---|---|---|---|---|---|---|---|---|---|
| 65+ years | 32% | 20% | 10% | 16% | 9% | 2% | 6% | 3% | 1% |
| 55-64 years | 32% | 16% | 15% | 11% | 9% | 2% | 8% | 3% | 1% |
| 45-54 years | 21% | 11% | 22% | 13% | 10% | 6% | 7% | 6% | 3% |
| 35-44 years | 16% | 16% | 15% | 13% | 10% | 10% | 5% | 9% | 6% |
| 18-34 years | 8% | 22% | 16% | 12% | 9% | 11% | 6% | 5% | 10% |
| Total | 21% | 18% | 16% | 13% | 10% | 7% | 6% | 5% | 5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2013
Region
United States
Survey time period
November 4 to 6, 2013
Number of respondents
2,003 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
* During the survey the question was presented in the following wording: 'If you could have a 'front row seat' and witness one of these events from the 1990s firsthand, which one would it be? If you did in fact witness one or more of these events firsthand, please imagine whether you'd want to do so again, or witness one of the other events instead.'
Citation formats









