| Characteristic | Less than 6 hours | 6 up to 15 hours | 16 up to 30 hours | 31 up to 45 hours | Over 45 hours |
|---|---|---|---|---|---|
| Q4 2024 | 1% | 3.7% | 11% | 65% | 19.3% |
| Q3 2024 | 0.9% | 3.7% | 11% | 64.9% | 19.5% |
| Q2 2024 | 1% | 3.8% | 10.2% | 65.1% | 19.9% |
| Q1 2024 | 0.9% | 3.8% | 10.3% | 65% | 20% |
| Q4 2023 | 0.8% | 3.8% | 10.3% | 65.6% | 19.4% |
| Q3 2023 | 0.9% | 3.8% | 10.6% | 65.8% | 18.9% |
| Q2 2023 | 1% | 4% | 10.5% | 65.1% | 19.4% |
| Q1 2023 | 1% | 3.6% | 10.4% | 64.8% | 20.2% |
| Q4 2022 | 0.9% | 3.6% | 10.8% | 64.2% | 20.5% |
| Q3 2022 | 1% | 3.5% | 9.9% | 64.4% | 21.1% |
| Q2 2022 | 0.8% | 3.7% | 10.2% | 64.2% | 21.1% |
| Q1 2022 | 0.8% | 3.5% | 10.1% | 64.2% | 21.5% |
| Q4 2021 | 0.8% | 3.4% | 10.1% | 63.7% | 22% |
| Q3 2021 | 0.8% | 3.3% | 10.2% | 63.6% | 22.1% |
| Q2 2021 | 0.8% | 3.4% | 9.8% | 63.8% | 22.2% |
| Q1 2021 | 0.7% | 3.1% | 10.3% | 64% | 21.9% |
| Q4 2020 | 0.9% | 3.2% | 10.3% | 63.6% | 22% |
| Q3 2020 | 0.7% | 3.3% | 9.9% | 63.7% | 22.3% |
| Q2 2020 | 0.8% | 3.3% | 9.8% | 62.4% | 23.7% |
| Q1 2020 | 1.1% | 3.4% | 9.8% | 61.7% | 24.1% |
| Q4 2019 | 0.9% | 3.4% | 9.7% | 60.5% | 25.4% |
| Q3 2019 | 1% | 3.4% | 10% | 59.9% | 25.7% |
| Q2 2019 | 0.9% | 3.6% | 10.2% | 59.8% | 25.5% |
| Q1 2019 | 0.9% | 3.4% | 10.5% | 59.4% | 25.8% |
| Q4 2018 | 0.9% | 3.5% | 10.2% | 59.8% | 25.5% |
| Q3 2018 | 0.9% | 3.3% | 10.3% | 60.1% | 25.4% |
| Q2 2018 | 0.9% | 3.5% | 10.1% | 59.9% | 25.6% |
| Q1 2018 | 0.9% | 3.5% | 10% | 60% | 25.5% |
| Q4 2017 | 1% | 3.5% | 10% | 59.1% | 26.5% |
| Q3 2017 | 0.8% | 3.5% | 10.3% | 59% | 26.4% |
| Q2 2017 | 0.9% | 3.5% | 9.9% | 58.9% | 26.8% |
| Q1 2017 | 1% | 3.7% | 9.9% | 58.8% | 26.6% |
| Q4 2016 | 1% | 3.5% | 10.2% | 58.2% | 27% |
| Q3 2016 | 0.9% | 3.5% | 10.4% | 58.1% | 27.1% |
| Q2 2016 | 1% | 3.7% | 10.2% | 57.5% | 27.6% |
| Q1 2016 | 0.9% | 3.6% | 10.3% | 58.3% | 26.9% |
| Q4 2015 | 0.9% | 3.6% | 10.3% | 57.1% | 28% |
| Q3 2015 | 1% | 3.5% | 10.2% | 57.6% | 27.7% |
| Q2 2015 | 1% | 3.6% | 10% | 57.3% | 28.2% |
| Q1 2015 | 1% | 3.6% | 10% | 57.8% | 27.6% |
| Q4 2014 | 0.9% | 3.6% | 9.6% | 57.8% | 28% |
| Q3 2014 | 0.9% | 3.6% | 9.9% | 57.7% | 28% |
| Q2 2014 | 1% | 3.6% | 10% | 57.2% | 28.2% |
| Q1 2014 | 1.1% | 3.8% | 10.2% | 57.2% | 27.8% |
| Q4 2013 | 1% | 3.8% | 10.1% | 57.5% | 27.6% |
| Q3 2013 | 0.9% | 3.4% | 10.5% | 57.3% | 27.9% |
| Q2 2013 | 1% | 3.8% | 10% | 57.1% | 28% |
| Q1 2013 | 1% | 3.7% | 9.9% | 58.1% | 27.3% |
| Q4 2012 | 1% | 3.6% | 10.1% | 58.2% | 27.2% |
| Q3 2012 | 1% | 3.6% | 10.2% | 57.6% | 27.7% |
| Q2 2012 | 1% | 3.8% | 10.2% | 57.3% | 27.7% |
| Q1 2012 | 0.9% | 3.9% | 10% | 57.8% | 27.3% |
| Q4 2011 | 0.8% | 3.7% | 9.8% | 57.7% | 27.9% |
| Q3 2011 | 0.9% | 3.5% | 9.3% | 58.5% | 27.7% |
| Q2 2011 | 1% | 3.7% | 9.6% | 58.1% | 27.6% |
| Q1 2011 | 1.1% | 3.3% | 9.8% | 58.3% | 27.5% |
| Q4 2010 | 1% | 3.6% | 9.5% | 58.4% | 27.4% |
| Q3 2010 | 0.9% | 3.6% | 9.6% | 58.4% | 27.5% |
| Q2 2010 | 0.8% | 3.7% | 9.5% | 58.4% | 27.6% |
| Q1 2010 | 0.9% | 3.6% | 9.1% | 59% | 27.5% |
| Q4 2009 | 0.8% | 3.5% | 8.9% | 58.9% | 27.9% |
| Q3 2009 | 0.7% | 3.3% | 8.9% | 59.5% | 27.6% |
| Q2 2009 | 0.8% | 3.6% | 8.9% | 59.2% | 27.5% |
| Q1 2009 | 0.8% | 3.5% | 8.6% | 59.9% | 27.2% |
| Q4 2008 | 0.8% | 3.4% | 8.4% | 58.8% | 28.6% |
| Q3 2008 | 0.7% | 3.3% | 8.1% | 58.8% | 29% |
| Q2 2008 | 0.8% | 3.4% | 8% | 58.1% | 29.7% |
| Q1 2008 | 0.8% | 3.4% | 7.8% | 58.2% | 29.7% |
| Q4 2007 | 0.8% | 3.2% | 7.8% | 58% | 30.1% |
| Q3 2007 | 0.7% | 3.1% | 7.8% | 58.4% | 30% |
| Q2 2007 | 0.8% | 3.2% | 7.7% | 58% | 30.4% |
| Q1 2007 | 0.9% | 3.2% | 7.8% | 59.1% | 29% |
| Q4 2006 | 0.7% | 3.4% | 7.6% | 58.6% | 29.8% |
| Q3 2006 | 0.7% | 3.1% | 7.7% | 59% | 29.5% |
| Q2 2006 | 0.7% | 3.4% | 7.5% | 58.3% | 30.1% |
| Q1 2006 | 0.7% | 3.3% | 7.4% | 58.9% | 29.7% |
| Q4 2005 | 0.7% | 3.2% | 7.4% | 58.3% | 30.4% |
| Q3 2005 | 0.7% | 3% | 7.4% | 58% | 30.9% |
| Q2 2005 | 0.7% | 3.3% | 7.4% | 57.6% | 30.9% |
| Q1 2005 | 0.7% | 3.3% | 7.4% | 58% | 30.6% |
| Q4 2004 | 0.7% | 3.2% | 7.3% | 57.2% | 31.6% |
| Q3 2004 | 0.7% | 3% | 7.5% | 57.1% | 31.7% |
| Q2 2004 | 0.7% | 3.3% | 7.3% | 57% | 31.6% |
| Q1 2004 | 0.7% | 3.5% | 7.1% | 57.1% | 31.6% |
| Q4 2003 | 0.7% | 3.3% | 6.9% | 56.8% | 32.3% |
| Q3 2003 | 0.7% | 3.1% | 6.9% | 56.3% | 33% |
| Q2 2003 | 0.8% | 3.3% | 7.2% | 55.6% | 33.1% |
| Q1 2003 | 0.8% | 3.5% | 6.9% | 55.9% | 32.9% |
| Q4 2002 | 0.7% | 3.4% | 6.8% | 55.3% | 33.8% |
| Q3 2002 | 0.6% | 3.1% | 6.6% | 55.4% | 34.2% |
| Q2 2002 | 0.7% | 3.5% | 6.3% | 55.4% | 34.1% |
| Q1 2002 | 0.8% | 3.4% | 6.1% | 55.8% | 34% |
| Q4 2001 | 0.7% | 3.3% | 6.1% | 54.9% | 35% |
| Q3 2001 | 0.5% | 2.9% | 6.2% | 54.8% | 35.6% |
| Q2 2001 | 0.6% | 3.2% | 5.9% | 54.6% | 35.6% |
| Q1 2001 | 0.7% | 3.3% | 6% | 54.6% | 35.5% |
| Q4 2000 | 0.7% | 2.9% | 6% | 54.4% | 36% |
| Q3 2000 | 0.7% | 2.8% | 6% | 54.5% | 36.1% |
| Q2 2000 | 0.8% | 3.4% | 5.9% | 53.7% | 36.3% |
| Q1 2000 | 0.9% | 3.3% | 5.7% | 54.5% | 35.5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2025
Region
United Kingdom
Survey time period
Q1 2000 to Q4 2024
Age group
16 years and older
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Citation formats









