| Characteristic | 0-14 | 15-64 | 65+ |
|---|---|---|---|
| 2025 | 17% | 65.2% | 17.8% |
| 2024 | 17.3% | 65.5% | 17.2% |
| 2023 | 17.5% | 65.9% | 16.6% |
| 2022 | 17.7% | 66.2% | 16.1% |
| 2021 | 17.7% | 66.5% | 15.7% |
| 2020 | 17.7% | 66.9% | 15.5% |
| 2019 | 17.6% | 67.3% | 15.1% |
| 2018 | 17.6% | 67.8% | 14.6% |
| 2017 | 17.5% | 68.3% | 14.2% |
| 2016 | 17.2% | 68.9% | 13.9% |
| 2015 | 16.9% | 69.6% | 13.5% |
| 2014 | 16.5% | 70.4% | 13.2% |
| 2013 | 16.1% | 71% | 12.9% |
| 2012 | 15.7% | 71.6% | 12.7% |
| 2011 | 15.4% | 72% | 12.6% |
| 2010 | 15.2% | 72.1% | 12.7% |
| 2009 | 15% | 71.9% | 13.1% |
| 2008 | 14.9% | 71.6% | 13.5% |
| 2007 | 14.8% | 71.3% | 13.8% |
| 2006 | 14.9% | 71.2% | 13.9% |
| 2005 | 15.2% | 71% | 13.7% |
| 2004 | 15.6% | 71% | 13.5% |
| 2003 | 16% | 70.9% | 13.1% |
| 2002 | 16.6% | 70.7% | 12.8% |
| 2001 | 17.3% | 70.2% | 12.5% |
| 2000 | 18% | 69.7% | 12.3% |
| 1999 | 18.8% | 68.9% | 12.3% |
| 1998 | 19.5% | 68.1% | 12.4% |
| 1997 | 20.2% | 67.5% | 12.3% |
| 1996 | 20.7% | 67.1% | 12.1% |
| 1995 | 21.2% | 67% | 11.9% |
| 1994 | 21.6% | 66.8% | 11.6% |
| 1993 | 22% | 66.8% | 11.3% |
| 1992 | 22.4% | 66.8% | 10.8% |
| 1991 | 22.7% | 66.9% | 10.3% |
| 1990 | 22.9% | 67.1% | 10% |
| 1989 | 23% | 67.3% | 9.7% |
| 1988 | 23% | 67.5% | 9.5% |
| 1987 | 22.9% | 67.6% | 9.5% |
| 1986 | 22.8% | 67.7% | 9.5% |
| 1985 | 22.6% | 67.8% | 9.6% |
| 1984 | 22.4% | 67.8% | 9.7% |
| 1983 | 22.1% | 68% | 9.8% |
| 1982 | 21.9% | 68.2% | 9.9% |
| 1981 | 21.7% | 68.1% | 10.1% |
| 1980 | 21.7% | 68.1% | 10.2% |
| 1979 | 21.7% | 68.3% | 10% |
| 1978 | 21.8% | 68.4% | 9.8% |
| 1977 | 22.1% | 68.4% | 9.5% |
| 1976 | 22.5% | 68.3% | 9.2% |
| 1975 | 23% | 68% | 8.9% |
| 1974 | 23.6% | 67.8% | 8.7% |
| 1973 | 24.2% | 67.4% | 8.4% |
| 1972 | 24.8% | 67% | 8.1% |
| 1971 | 25.4% | 66.7% | 7.9% |
| 1970 | 26.1% | 66.2% | 7.7% |
| 1969 | 26.9% | 65.6% | 7.5% |
| 1968 | 27.6% | 65.2% | 7.2% |
| 1967 | 28.3% | 64.8% | 7% |
| 1966 | 28.9% | 64.3% | 6.8% |
| 1965 | 29.5% | 63.8% | 6.6% |
| 1964 | 30.2% | 63.4% | 6.4% |
| 1963 | 30.6% | 63.1% | 6.3% |
| 1962 | 30.8% | 63% | 6.2% |
| 1961 | 30.9% | 63% | 6.1% |
| 1960 | 30.5% | 63.5% | 6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
Russia
Survey time period
1960 to 2025
Citation formats









