| Characteristic | Unemployment rate |
|---|---|
| 2025 | 4.22% |
| 2024 | 4.17% |
| 2023 | 4.17% |
| 2022 | 4.82% |
| 2021 | 6.38% |
| 2020 | 7.86% |
| 2019 | 6.51% |
| 2018 | 7.65% |
| 2017 | 7.63% |
| 2016 | 7.61% |
| 2015 | 7.63% |
| 2014 | 7.66% |
| 2013 | 7.68% |
| 2012 | 7.65% |
| 2011 | 7.61% |
| 2010 | 7.63% |
| 2009 | 7.64% |
| 2008 | 7.63% |
| 2007 | 7.56% |
| 2006 | 7.55% |
| 2005 | 7.55% |
| 2004 | 7.6% |
| 2003 | 7.63% |
| 2002 | 7.68% |
| 2001 | 7.61% |
| 2000 | 7.59% |
| 1999 | 7.58% |
| 1998 | 7.6% |
| 1997 | 7.57% |
| 1996 | 7.54% |
| 1995 | 7.57% |
| 1994 | 7.59% |
| 1993 | 7.66% |
| 1992 | 7.65% |
| 1991 | 7.64% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
India
Survey time period
1999 to 2024
Supplementary notes
Figures have been rounded.
All figures are modeled ILO estimates.
Citation formats









