| Characteristic | 0-14 | 15-64 | 65+ |
|---|---|---|---|
| 2025 | 24.2% | 68.4% | 7.4% |
| 2024 | 24.6% | 68.2% | 7.1% |
| 2023 | 25.1% | 68% | 6.9% |
| 2022 | 25.5% | 67.8% | 6.7% |
| 2021 | 25.9% | 67.5% | 6.5% |
| 2020 | 26.3% | 67.2% | 6.4% |
| 2019 | 26.8% | 66.9% | 6.2% |
| 2018 | 27.3% | 66.7% | 6% |
| 2017 | 27.8% | 66.3% | 5.8% |
| 2016 | 28.4% | 66% | 5.6% |
| 2015 | 28.9% | 65.6% | 5.5% |
| 2014 | 29.4% | 65.3% | 5.3% |
| 2013 | 29.9% | 64.9% | 5.2% |
| 2012 | 30.4% | 64.5% | 5.1% |
| 2011 | 30.9% | 64.1% | 5% |
| 2010 | 31.3% | 63.7% | 4.9% |
| 2009 | 31.8% | 63.3% | 4.9% |
| 2008 | 32.2% | 62.9% | 4.8% |
| 2007 | 32.7% | 62.5% | 4.8% |
| 2006 | 33.1% | 62.1% | 4.7% |
| 2005 | 33.6% | 61.8% | 4.7% |
| 2004 | 34% | 61.4% | 4.6% |
| 2003 | 34.4% | 61% | 4.6% |
| 2002 | 34.8% | 60.7% | 4.5% |
| 2001 | 35.2% | 60.4% | 4.5% |
| 2000 | 35.6% | 60% | 4.4% |
| 1999 | 35.9% | 59.7% | 4.4% |
| 1998 | 36.3% | 59.4% | 4.3% |
| 1997 | 36.7% | 59.1% | 4.3% |
| 1996 | 37% | 58.8% | 4.2% |
| 1995 | 37.3% | 58.5% | 4.2% |
| 1994 | 37.6% | 58.2% | 4.1% |
| 1993 | 37.9% | 58% | 4.1% |
| 1992 | 38.1% | 57.8% | 4.1% |
| 1991 | 38.4% | 57.6% | 4.1% |
| 1990 | 38.6% | 57.4% | 4% |
| 1989 | 38.8% | 57.2% | 4% |
| 1988 | 38.9% | 57.1% | 4% |
| 1987 | 39.1% | 56.9% | 4% |
| 1986 | 39.2% | 56.8% | 4% |
| 1985 | 39.3% | 56.7% | 4% |
| 1984 | 39.4% | 56.6% | 4% |
| 1983 | 39.5% | 56.6% | 4% |
| 1982 | 39.6% | 56.5% | 4% |
| 1981 | 39.7% | 56.4% | 4% |
| 1980 | 39.8% | 56.3% | 3.9% |
| 1979 | 40% | 56.1% | 3.9% |
| 1978 | 40.1% | 56% | 3.9% |
| 1977 | 40.3% | 55.8% | 3.9% |
| 1976 | 40.5% | 55.6% | 3.9% |
| 1975 | 40.7% | 55.5% | 3.8% |
| 1974 | 40.8% | 55.4% | 3.8% |
| 1973 | 41% | 55.2% | 3.8% |
| 1972 | 41.1% | 55.2% | 3.7% |
| 1971 | 41.2% | 55.1% | 3.7% |
| 1970 | 41.4% | 55% | 3.7% |
| 1969 | 41.5% | 54.9% | 3.6% |
| 1968 | 41.5% | 54.8% | 3.6% |
| 1967 | 41.6% | 54.8% | 3.6% |
| 1966 | 41.7% | 54.8% | 3.6% |
| 1965 | 41.7% | 54.8% | 3.6% |
| 1964 | 41.6% | 54.9% | 3.5% |
| 1963 | 41.5% | 55.1% | 3.5% |
| 1962 | 41.2% | 55.4% | 3.4% |
| 1961 | 40.9% | 55.8% | 3.3% |
| 1960 | 40.6% | 56.1% | 3.3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
India
Survey time period
1960 to 2025
Citation formats









