| Characteristic | Ubisoft Inc.(United States) | Ubisoft EMEA SAS* | Ubisoft Mobile Games SARL | Ubisoft Ltd (United Kingdom) | Ubisoft Entertainment Inc. (Canada) Distribution only* | Ubisoft GmbH (Germany) | Ubisoft France SAS |
|---|---|---|---|---|---|---|---|
| 2020-21 | 975.9 | 785.6 | 106.1 | 72.7 | 49.3 | 68.9 | 49.8 |
| 2019-20 | 675.1 | 599.4 | 107.9 | 27 | 30.1 | 43.2 | 27.7 |
| 2018-19 | 822.4 | 793 | 99.3 | 86.7 | 46.6 | 92.6 | 56.9 |
| 2017-18 | 780.98 | 582.12 | 90.09 | 81.72 | 56.78 | 79.38 | 57.95 |
| 2016-17 | 672.83 | 433.11 | - | 77.26 | 53.03 | 80.39 | 50.74 |
| 2015-16 | 630.47 | 355.78 | - | 111.44 | 68.8 | 105.91 | 68.59 |
| 2014-15 | 611.95 | 370.87 | - | 154.03 | 95.86 | 120.85 | 85.23 |
| 2013-14 | 449.16 | - | - | 98.13 | 82.17 | 79.85 | 56.57 |
| 2012-13 | 578.83 | - | - | 128.42 | 99.72 | 96.94 | 80.98 |
| 2011-12 | 495.35 | - | - | 125.97 | 73.68 | 85.25 | 76.88 |
| 2010-11 | 513.28 | - | - | 159.27 | 60.84 | 75.92 | 71.91 |
| 2009-10 | 342.65 | - | - | 122.65 | - | 85.78 | 61.71 |
| 2008-09 | 397 | - | - | 176 | - | 108 | 123 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2021
Region
Worldwide
Survey time period
April 2008 to March 2021
Special properties
fiscal year ends on March 31st; main distribution subsidiaries only; excluding IFRS 15 impact for EMEA subsidiaries
Supplementary notes
*The subsidiary Ubisoft Canada Inc., which distributes products to the Canadian and South American territories, merged with the subsidiary Ubisoft Entertainment Inc. on March 31, 2013. Only the portion relating to distribution is shown in this table.
Citation formats








