| Characteristic | Americas* | EMEA* | Asia Pacific |
|---|---|---|---|
| 2022 | 4,208 | 2,236 | 1,084 |
| 2021 | 4,931 | 2,797 | 1,075 |
| 2020 | 4,434 | 2,680 | 972 |
| 2019 | 3,341 | 2,239 | 909 |
| 2018 | 3,880 | 2,618 | 1,002 |
| 2017 | 3,607 | 2,464 | 946 |
| 2016 | 3,423 | 2,221 | 964 |
| 2015 | 2,409 | 1,741 | 514 |
| 2014 | 2,190 | 1,824 | 394 |
| 2013 | 2,414 | 1,826 | 343 |
| 2012 | 2,436 | 1,968 | 452 |
| 2011 | 2,405 | 1,990 | 360 |
| 2010 | 2,409 | 1,743 | 295 |
| 2009 | 2,217 | 1,798 | 263 |
| 2008 | 1,494 | 1,288 | 227 |
| 2007 | 620 | 555 | 164 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2023
Region
Worldwide
Survey time period
2007 to 2022
Supplementary notes
* As of 2016, the company assumed different region classification: Americas was referred to as North America, EMEA was referred to as Europe. However, figures for all regions remain consistent with previous reporting.
In 2008 Activision and Vivendi Games were merged to form a new company called Activision Blizzard. Revenue figures for the years preceding the merger (2007) refer to Activision prior to the merger.
Citation formats









