| Characteristic | Fall 2012 | Spring 2013 | Fall 2013 | Spring 2014 | Spring 2015 | Fall 2015 | Spring 2016 | Fall 2016 | Spring 2017 | Fall 2017 | Spring 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TikTok | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 4% | 29% | 30% | 38% | 38% |
| Snapchat | - | - | - | - | 11% | 17% | 24% | 35% | 39% | 47% | 45% | 46% | 41% | 44% | 34% | 35% | 30% | 28% |
| 12% | 17% | 27% | 30% | 29% | 29% | 23% | 24% | 23% | 24% | 26% | 32% | 35% | 35% | 25% | 22% | 20% | 23% | |
| 27% | 30% | 31% | 27% | 21% | 18% | 16% | 13% | 11% | 7% | 9% | 6% | 6% | 3% | 3% | 2% | - | - | |
| Discord | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3% | 5% | - | - |
| 42% | 33% | 27% | 23% | 12% | 13% | 15% | 13% | 11% | 9% | 8% | 6% | 6% | 3% | 2% | 2% | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1% | - | - | - | |
| Other | 2% | 4% | 2% | 4% | 8% | 8% | 5% | - | - | - | - | - | - | - | 1% | - | - | - |
| 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 1% | - | - | - | |
| Tumblr | 3% | 4% | 5% | 5% | 4% | 3% | 2% | - | - | - | - | - | - | - | - | - | - | - |
| Google+ | 6% | 5% | 4% | 4% | 1% | 1% | 1% | 1% | - | - | - | - | - | - | - | - | - | - |
Download
Source
Release date
October 2021
Region
United States
Survey time period
fall 2012 to fall 2021
Number of respondents
Fall 2021 n = 10,000
Special properties
most recent wave average age 15.8 years
Method of interview
Online survey
Supplementary notes
Original question: "What is your favorite social platform?"
Values may not add up to 100 percent due to rounding. The source does not provide exact data regarding the age of respondents. No Fall 2014 data regarding the survey question. Data regarding previous periods are from earlier releases.
Citation formats









