| Characteristic | Average attendance |
|---|---|
| 2025 | 70,295 |
| 2024 | 71,052 |
| 2023 | 70,597 |
| 2022 | 70,589 |
| 2021 | 70,537 |
| 2019 | 70,627 |
| 2018 | 70,431 |
| 2017 | 70,588 |
| 2016 | 71,102 |
| 2015 | 71,002 |
| 2014 | 71,044 |
| 2013 | 71,135 |
| 2012 | 71,278 |
| 2011 | 71,224 |
| 2010 | 71,227 |
| 2009 | 71,082 |
| 2008 | 71,269 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
January 2026
Region
United States
Survey time period
2008 to 2025
Supplementary notes
ÌÇÐÄÆÆ½â°æ calculated the figures by cross-referencing general attendance data published by and with each season's . This was done to ascertain which games were played overseas as part of the NFL's International Series. While each game in this series technically had a home team, the data points presented in this statistic have omitted these attendance figures because these games were not played in home stadiums.Â
Citation formats









