| Characteristic | Pottery Barn | Williams-Sonoma | West Elm | Pottery Barn Kids and Teen | Other* |
|---|---|---|---|---|---|
| 2025 | 2,999.33 | 1,362.31 | 1,859.5 | 1,138.05 | 447.62 |
| 2024 | 3,039.94 | 1,302.82 | 1,840.58 | 1,107.06 | 421.14 |
| 2023 | 3,206.17 | 1,260 | 1,854.81 | 1,060.47 | 369.16 |
| 2022 | 3,555.52 | 1,286.65 | 2,278.13 | 1,132.94 | 421.18 |
| 2021 | 3,120.69 | 1,345.85 | 2,234.55 | 1,139.89 | 404.96 |
| 2020 | 2,526.24 | 1,242.27 | 1,682.25 | 1,042.53 | 289.89 |
| 2019 | 2,214.4 | 1,032.37 | 1,466.54 | 908.56 | 276.15 |
| 2018 | 2,177.34 | 1,056.13 | 1,292.93 | 895.76 | 249.43 |
| 2017 | 2,066 | 1,022 | 1,114 | 861 | 229 |
| 2016 | 2,024 | 1,002 | 972 | 873 | 213 |
| 2015 | 2,074 | 994 | 821 | 894 | 194 |
| 2014 | 2,022 | 995 | 669 | 886 | 127 |
| 2013 | 1,911 | 978 | 531 | 844 | 124 |
| 2012 | 1,753 | 981 | 430 | 778 | 101 |
| 2011 | 1,601 | 994 | 336 | 734 | 56 |
| 2010 | 1,511 | 1,006 | 260 | 686 | 42 |
| 2009 | 1,304 | 958 | 212 | 596 | 32 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Worldwide
Survey time period
2009 to 2025
Supplementary notes
* Primarily consists of net revenues from the company's international franchise operations, Rejuvenation, and Mark and Graham.
Figures have been rounded.
The company operates primarily in the United States and Canada.
Net revenues of the Pottery Barn Kids and PBteen brands are being reported on a combined basis as Pottery Barn Kids and Teen.
Figures prior to 2024 were retrieved from earlier publications of the source.
Citation formats









