| Characteristic | Resident | Non-resident |
|---|---|---|
| (1) University of Notre Dame - Mendoza College of Business | 40,910$ | 40,910$ |
| (2) University of Virginia - McIntire School of Commerce | 9,240$ | 33,562$ |
| (3) Cornell University - Dyson School of Applied Economics and Management | 25,185$ | 41,325$ |
| (4) University of Pennsylvania - The Wharton School | 37,620$ | 37,620$ |
| (5) Emory University - Goizueta Business School | 40,600$ | 40,600$ |
| (6) Massachusetts Institute of Technology - Sloan School of Management | 40,460$ | 40,460$ |
| (7) University of Michigan, Ann Arbor - Ross School of Business | 12,440$ | 37,588$ |
| (8) Washington University, St.Louis - Ollin Business School | 42,500$ | 42,500$ |
| (9) Boston College - Carroll School of Management | 41,480$ | 41,480$ |
| (10) University of North Carolina, Chapel Hill - Kenan-Flagler Business School | 7,008$ | 26,834$ |
| (11) University of California, Berkeley - Haas School of Business | 14,460$ | 37,338$ |
| (12) New York University - Stern School of Business | 39,806$ | 39,806$ |
| (13) Villanova University - School of Business | 40,530$ | 40,530$ |
| (14) Georgetown University - McDonough School of Business | 40,920$ | 40,920$ |
| (15) University of Richmond - Robins School of Business | 43,170$ | 43,170$ |
| (16) Indiana University - Kelley School of Business | 8,433$ | 28,449$ |
| (17) University of Texas, Austin - McCombs School of Business | 10,730$ | 35,648$ |
| (18) Boston University - School of Management | 40,848$ | 40,848$ |
| (19) Wake Forest University - Schools of Business | 41,100$ | 41,100$ |
| (20) Carnegie Mellon University - Tepper School of Business | 43,160$ | 43,160$ |
Download
Source
Release date
March 2012
Region
United States
Survey time period
2012
Supplementary notes
To calculate the ranking for best business school programs Bloomberg Businessweek looked at student satisfaction, post-graduate outcomes and academic quality.
Citation formats








