| Characteristic | Great deal | Quite a lot | Some | Very little | None | No opinion |
|---|---|---|---|---|---|---|
| Small business | 36% | 32% | 25% | 6% | 0% | 1% |
| The military | 34% | 27% | 27% | 11% | 1% | 1% |
| The police | 25% | 26% | 32% | 16% | 1% | 0% |
| Higher education | 18% | 18% | 32% | 30% | 2% | 0% |
| The medical system | 17% | 19% | 34% | 29% | 1% | 1% |
| The church or organized religion | 17% | 15% | 35% | 30% | 2% | 1% |
| The U.S. Supreme Court | 13% | 17% | 31% | 35% | 3% | 1% |
| The public schools | 13% | 16% | 36% | 32% | 2% | 1% |
| Organized labor | 12% | 16% | 43% | 25% | 2% | 2% |
| Large technology companies | 14% | 13% | 39% | 31% | 1% | 2% |
| Banks | 12% | 15% | 47% | 25% | 1% | 0% |
| The presidency | 13% | 13% | 23% | 46% | 4% | 1% |
| The criminal justice system | 8% | 13% | 34% | 42% | 3% | 1% |
| Newspapers | 7% | 11% | 31% | 45% | 3% | 3% |
| Big business | 6% | 10% | 42% | 41% | 1% | 1% |
| Television news | 6% | 6% | 32% | 51% | 5% | 0% |
| Congress | 4% | 5% | 31% | 57% | 3% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2024
Region
United States
Survey time period
June 3 to 23, 2024
Number of respondents
1,015 respondents
Age group
18 years and older
Method of interview
Telephone interview
Supplementary notes
Original question: Now I am going to read you a list of institutions in American society. Please tell me how much confidence you, yourself, have in each one; great deal, quite a lot, some, or very little?
A certain number of respondents also replied with no answer or unsure. For this reason responses do not all add up to 100 percent.
Citation formats









