| Characteristic | Very trustworthy/trustworthy | Neither trustworthy nor untrustworthy | Very untrustworthy/untrustworthy | Don't know |
|---|---|---|---|---|
| YouTube | 26% | 42% | 19% | 14% |
| X (previously Twitter) | 17% | 25% | 38% | 21% |
| ChatGPT | 17% | 26% | 29% | 29% |
| 17% | 31% | 19% | 34% | |
| 16% | 32% | 30% | 21% | |
| 15% | 35% | 39% | 10% | |
| Gemini | 15% | 25% | 22% | 38% |
| 14% | 33% | 26% | 28% | |
| Truth Social | 13% | 19% | 37% | 31% |
| TikTok | 12% | 24% | 44% | 20% |
| 12% | 23% | 27% | 37% | |
| Substack | 10% | 24% | 13% | 52% |
| Threads | 9% | 27% | 25% | 40% |
| Claude | 9% | 21% | 20% | 49% |
| Bluesky | 9% | 23% | 20% | 48% |
| Nextdoor | 9% | 28% | 19% | 44% |
| Snapchat | 8% | 24% | 36% | 32% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
YouGov
Release date
June 2026
Region
United States
Survey time period
May 25 to 26, 2026
Number of respondents
2,102 respondents
Age group
18 years and older
Supplementary notes
Original question: "How trustworthy is news from the following?"
Citation formats









