| Characteristic | Number of aggravated assaults |
|---|---|
| California | 131,940 |
| Texas | 85,914 |
| New York | 50,225 |
| Florida | 48,236 |
| Tennessee | 36,293 |
| Michigan | 35,687 |
| North Carolina | 32,885 |
| Georgia | 29,777 |
| Arizona | 22,424 |
| Pennsylvania | 22,187 |
| Ohio | 21,730 |
| Missouri | 21,698 |
| South Carolina | 20,764 |
| Colorado | 20,299 |
| Louisiana | 19,809 |
| Illinois | 18,921 |
| Washington | 18,203 |
| Massachusetts | 17,382 |
| Indiana | 17,297 |
| Alabama | 16,765 |
| Maryland | 15,771 |
| Arkansas | 15,354 |
| Virginia | 14,191 |
| New Jersey | 14,005 |
| New Mexico | 12,944 |
| Oklahoma | 12,637 |
| Wisconsin | 12,333 |
| Kansas | 10,277 |
| Minnesota | 9,979 |
| Oregon | 9,271 |
| Nevada | 9,222 |
| Iowa | 6,861 |
| Kentucky | 6,589 |
| Utah | 5,108 |
| Mississippi | 4,169 |
| Montana | 4,086 |
| Alaska | 3,829 |
| West Virginia | 3,590 |
| Idaho | 3,523 |
| Delaware | 3,148 |
| District of Columbia | 3,112 |
| Nebraska | 3,004 |
| Connecticut | 3,002 |
| South Dakota | 2,538 |
| Hawaii | 1,620 |
| North Dakota | 1,475 |
| Rhode Island | 1,168 |
| Vermont | 1,054 |
| Maine | 784 |
| New Hampshire | 753 |
| Wyoming | 717 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2024
Region
United States
Survey time period
2023
Supplementary notes
Due to the FBI's transition to a new crime reporting system, not all law enforcement agencies in the U.S. reported crime data to the FBI. As a result, figures will not accurately reflect the total number of assaults in each state.
Citation formats









