| Characteristic | In the United States | In your area |
|---|---|---|
| 2025 | 49% | 12% |
| 2024 | 56% | 14% |
| 2023 | 63% | 17% |
| 2021 | 54% | 14% |
| 2020 | 51% | 10% |
| 2019 | 52% | 13% |
| 2018 | 48% | 9% |
| 2017 | 59% | 12% |
| 2016 | 60% | 14% |
| 2015 | 59% | 12% |
| 2014 | 55% | 16% |
| 2013 | 55% | 13% |
| 2011 | 54% | 11% |
| 2010 | 60% | 13% |
| 2009 | 55% | 12% |
| 2008 | 51% | 11% |
| 2007 | 57% | 15% |
| 2006 | 56% | 12% |
| 2005 | 49% | 12% |
| 2004 | 42% | 8% |
| 2003 | 54% | 11% |
| 2000 | 60% | 12% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
United States
Survey time period
August 29th, 2000 to October 16th, 2025
Number of respondents
about 1,005 respondents each year
Age group
18 years and older
Method of interview
Telephone interview
Supplementary notes
The statistic above only shows the Top-Two boxes "extremely serious" and "very serious" counted summed up.Â
During the survey, this question was posed as follows: "Overall, how would you describe the problem of crime in the United States/in the area where you live -- is it extremely serious, very serious, moderately serious, not too serious, or not serious at all?"
Citation formats









