| Characteristic | Yes, they should have equal rights | No, they should not have equal rights | Don't know / refused |
|---|---|---|---|
| France | 99% | 1% | 0% |
| Spain | 99% | 1% | 0% |
| Argentina | 97% | 2% | 1% |
| Germany | 97% | 3% | 0% |
| Britain | 97% | 2% | 1% |
| United States | 97% | 2% | 1% |
| Mexico | 96% | 3% | 1% |
| Poland | 95% | 3% | 2% |
| China | 95% | 3% | 2% |
| Lebanon | 95% | 4% | 2% |
| Brazil | 95% | 5% | 0% |
| South Korea | 93% | 6% | 1% |
| India | 92% | 7% | 1% |
| Turkey | 89% | 8% | 3% |
| Japan | 89% | 9% | 2% |
| Russia | 85% | 10% | 5% |
| Pakistan | 79% | 17% | 4% |
| Kenya | 73% | 27% | 0% |
| Indonesia | 64% | 35% | 0% |
| Jordan | 61% | 31% | 8% |
| Egypt | 60% | 32% | 8% |
| Nigeria | 45% | 54% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2010
Region
Worldwide
Survey time period
April 7 to May 8, 2010
Age group
18 years and older
Method of interview
Telephone interview
Supplementary notes
United States: N=1,002
Britain: N=750
France: N=752
Germany:N=750
Spain: N=755
Poland: N=750
Russia: N=1,001
Turkey: N=1,003
Egypt: N=1,000
Jordan: N=1,000
Lebanon: N=1,000
China: N=3,262
India: N=2,254
Indonesia: N=1,000
Japan: N=700
Pakistan: N=2,000
South Korea: N=706
Argentina: N=803
Brazil: N=1,000
Mexico: N=1,300
Kenya: N=1,002
Nigeria: N=1,000
Citation formats









