| Characteristic | All grades all formulations retail gasoline price | Regular all formulations retail gasoline price | Regular conventional retail gasoline price | Midgrade all formulations retail gasoline price | Premium all formulations retail gasoline price |
|---|---|---|---|---|---|
| Feb '26 | 3.04 | 2.91 | 2.78 | 3.51 | 3.87 |
| Jan '26 | 2.94 | 2.81 | 2.7 | 3.38 | 3.74 |
| Dec '25 | 3.02 | 2.89 | 2.77 | 3.48 | 3.84 |
| Nov '25 | 3.18 | 3.05 | 2.93 | 3.64 | 4 |
| Oct '25 | 3.19 | 3.06 | 2.94 | 3.66 | 4.01 |
| Sep '25 | 3.29 | 3.17 | 3.04 | 3.74 | 4.1 |
| Aug '25 | 3.26 | 3.13 | 3.03 | 3.7 | 4.05 |
| Jul '25 | 3.25 | 3.13 | 3.02 | 3.69 | 4.04 |
| Jun '25 | 3.28 | 3.15 | 3.03 | 3.72 | 4.08 |
| May '25 | 3.28 | 3.15 | 3.02 | 3.73 | 4.09 |
| Apr '25 | 3.3 | 3.17 | 3.05 | 3.75 | 4.11 |
| Mar '25 | 3.22 | 3.1 | 2.98 | 3.67 | 4.03 |
| Feb '25 | 3.25 | 3.12 | 3 | 3.69 | 4.05 |
| Jan '25 | 3.2 | 3.08 | 2.98 | 3.62 | 3.97 |
| Dec '24 | 3.14 | 3.02 | 2.93 | 3.56 | 3.92 |
| Nov '24 | 3.18 | 3.05 | 2.96 | 3.6 | 3.96 |
| Oct '24 | 3.26 | 3.14 | 3.04 | 3.69 | 4.05 |
| Sep '24 | 3.34 | 3.21 | 3.11 | 3.77 | 4.13 |
| Aug '24 | 3.51 | 3.39 | 3.3 | 3.91 | 4.26 |
| Jul '24 | 3.6 | 3.48 | 3.38 | 4 | 4.35 |
| Jun '24 | 3.58 | 3.46 | 3.33 | 3.99 | 4.35 |
| May '24 | 3.73 | 3.6 | 3.46 | 4.15 | 4.51 |
| Apr '24 | 3.73 | 3.61 | 3.47 | 4.15 | 4.51 |
| Mar '24 | 3.54 | 3.43 | 3.32 | 3.94 | 4.29 |
| Feb '24 | 3.33 | 3.21 | 3.1 | 3.73 | 4.08 |
| Jan '24 | 3.2 | 3.08 | 2.96 | 3.62 | 3.97 |
| Dec '23 | 3.26 | 3.13 | 3.01 | 3.69 | 4.04 |
| Nov '23 | 3.44 | 3.32 | 3.17 | 3.88 | 4.24 |
| Oct '23 | 3.74 | 3.61 | 3.44 | 4.21 | 4.56 |
| Sep '23 | 3.96 | 3.84 | 3.69 | 4.4 | 4.72 |
| Aug '23 | 3.95 | 3.84 | 3.73 | 4.36 | 4.68 |
| Jul '23 | 3.71 | 3.6 | 3.48 | 4.12 | 4.44 |
| Jun '23 | 3.68 | 3.57 | 3.45 | 4.08 | 4.41 |
| May '23 | 3.67 | 3.56 | 3.43 | 4.05 | 4.38 |
| Apr '23 | 3.71 | 3.6 | 3.49 | 4.08 | 4.41 |
| Mar '23 | 3.54 | 3.42 | 3.32 | 3.94 | 4.25 |
| Feb '23 | 3.5 | 3.39 | 3.3 | 3.9 | 4.22 |
| Jan '23 | 3.45 | 3.34 | 3.25 | 3.81 | 4.13 |
| Dec '22 | 3.32 | 3.21 | 3.08 | 3.72 | 4.05 |
| Nov '22 | 3.8 | 3.69 | 3.53 | 4.2 | 4.54 |
| Oct '22 | 3.94 | 3.82 | 3.64 | 4.37 | 4.7 |
| Sep '22 | 3.82 | 3.7 | 3.56 | 4.24 | 4.56 |
| Aug '22 | 4.09 | 3.98 | 3.82 | 4.49 | 4.81 |
| Jul '22 | 4.67 | 4.56 | 4.41 | 5.06 | 5.36 |
| Jun '22 | 5.03 | 4.93 | 4.76 | 5.39 | 5.7 |
| May '22 | 4.55 | 4.44 | 4.27 | 4.9 | 5.2 |
| Apr '22 | 4.21 | 4.11 | 3.96 | 4.6 | 4.87 |
| Mar '22 | 4.32 | 4.22 | 4.08 | 4.68 | 4.95 |
| Feb '22 | 3.61 | 3.52 | 3.4 | 3.94 | 4.21 |
| Jan '22 | 3.41 | 3.32 | 3.19 | 3.77 | 4.04 |
| Dec '21 | 3.41 | 3.31 | 3.17 | 3.77 | 4.03 |
| Nov '21 | 3.49 | 3.4 | 3.28 | 3.84 | 4.1 |
| Oct '21 | 3.38 | 3.29 | 3.19 | 3.72 | 3.98 |
| Sep '21 | 3.27 | 3.18 | 3.08 | 3.63 | 3.88 |
| Aug '21 | 3.26 | 3.16 | 3.06 | 3.61 | 3.87 |
| Jul '21 | 3.23 | 3.14 | 3.04 | 3.58 | 3.82 |
| Jun '21 | 3.16 | 3.06 | 2.96 | 3.49 | 3.74 |
| May '21 | 3.08 | 2.99 | 2.89 | 3.4 | 3.65 |
| Apr '21 | 2.95 | 2.86 | 2.77 | 3.27 | 3.52 |
| Mar '21 | 2.9 | 2.81 | 2.73 | 3.2 | 3.45 |
| Feb '21 | 2.59 | 2.5 | 2.41 | 2.88 | 3.14 |
| Jan '21 | 2.42 | 2.33 | 2.24 | 2.72 | 2.98 |
| Dec '20 | 2.28 | 2.19 | 2.11 | 2.6 | 2.85 |
| Nov '20 | 2.2 | 2.11 | 2.02 | 2.53 | 2.78 |
| Oct '20 | 2.25 | 2.16 | 2.07 | 2.57 | 2.82 |
| Sep '20 | 2.27 | 2.18 | 2.1 | 2.6 | 2.85 |
| Aug '20 | 2.27 | 2.18 | 2.09 | 2.59 | 2.84 |
| Jul '20 | 2.27 | 2.18 | 2.1 | 2.58 | 2.83 |
| Jun '20 | 2.17 | 2.08 | 2 | 2.48 | 2.73 |
| May '20 | 1.96 | 1.87 | 1.77 | 2.28 | 2.54 |
| Apr '20 | 1.94 | 1.84 | 1.72 | 2.3 | 2.55 |
| Mar '20 | 2.33 | 2.23 | 2.13 | 2.68 | 2.92 |
| Feb '20 | 2.53 | 2.44 | 2.35 | 2.86 | 3.11 |
| Jan '20 | 2.64 | 2.55 | 2.46 | 2.95 | 3.19 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
United States
Survey time period
January 2020 to February 2026
Supplementary notes
Figures are rounded.
Citation formats









