
| Characteristic | 2018 | 2019 | 2020 |
|---|---|---|---|
| France | 89% | 90% | - |
| North Macedonia | 79% | 82% | 79% |
| Bulgaria | 72% | 75% | 79% |
| Montenegro | 72% | 74% | 80% |
| Greece | 76% | 79% | 80% |
| Serbia | 73% | 80% | 81% |
| Lithuania | 78% | 82% | 82% |
| Portugal | 79% | 81% | 84% |
| Croatia | 82% | 81% | 85% |
| Romania | 81% | 84% | 86% |
| Slovakia | 81% | 82% | 86% |
| Italy | 84% | 85% | 88% |
| Czechia | 86% | 87% | 88% |
| Hungary | 83% | 86% | 88% |
| Latvia | 82% | 85% | 90% |
| Malta | 84% | 86% | 90% |
| Austria | 89% | 90% | 90% |
| Poland | 84% | 87% | 90% |
| Slovenia | 87% | 89% | 90% |
| Estonia | 90% | 90% | 90% |
| Turkey | 84% | 88% | 91% |
| Belgium | 87% | 90% | 91% |
| EU-27 | 88% | 90% | 91% |
| Ireland | 89% | 91% | 92% |
| Cyprus | 86% | 90% | 93% |
| Luxembourg | 93% | 95% | 94% |
| Sweden | 93% | 96% | 94% |
| Denmark | 93% | 95% | 95% |
| Germany | 94% | 95% | 96% |
| Finland | 94% | 94% | 96% |
| Norway | 96% | 98% | 96% |
| Netherlands | 98% | 98% | 97% |
| United Kingdom | 95% | 96% | 97% |
| Iceland | 99% | 98% | 98% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2021
Region
EU
Survey time period
2018 to 2020
Supplementary notes
Data given in this domain are collected annually by the National Statistical Institutes and are based on Eurostat's annual model questionnaires on ICT (Information and Communication Technologies) usage in households and by individuals. The model questionnaire changes every year. The changes of questions in the MQ are required by the evolving situation of information and communication technologies.
The household survey comprises questions at household level and individual level.
Citation formats









