| Country | Total number of credit card transactions 2024 (in billions) | Total number of credit card transactions 2029 (in billions) |
|---|---|---|
| United States | 54.68 | 66.15 |
| Brazil | 20.31 | 22.07 |
| South Korea | 18.74 | 20.9 |
| Turkey | 9.31 | 14.39 |
| Canada | 8.12 | 10.94 |
| United Kingdom | 5.09 | 3.3 |
| France | 4.42 | 10.09 |
| Spain | 3.83 | 3.75 |
| Australia | 3.7 | 3.86 |
| India | 3.49 | 4.14 |
| Mexico | 2.52 | 3.12 |
| Germany | 2.15 | 3.47 |
| Argentina | 1.74 | 1.45 |
| Italy | 1.65 | 1.9 |
| Hong Kong | 1.11 | 1.56 |
| Singapore | 0.97 | 1.46 |
| Switzerland | 0.78 | 0.83 |
| Saudi Arabia | 0.74 | 1.44 |
| Poland | 0.56 | 0.74 |
| Sweden | 0.53 | 0.2 |
| Portugal | 0.45 | 0.59 |
| Indonesia | 0.37 | 0.35 |
| Netherlands | 0.37 | 0.92 |
| Austria | 0.3 | 0.49 |
| Ireland | 0.3 | 0.69 |
| Belgium | 0.29 | 0.32 |
| Finland | 0.25 | 0.34 |
| Greece | 0.19 | 0.23 |
| Luxembourg | 0.17 | 0.38 |
| Hungary | 0.16 | 0.24 |
| Czechia | 0.15 | 0.27 |
| Romania | 0.15 | 0.23 |
| Croatia | 0.1 | 0.15 |
| Latvia | 0.09 | 0.14 |
| Slovakia | 0.07 | 0.15 |
| Bulgaria | 0.06 | 0.13 |
| Lithuania | 0.05 | 0.11 |
| Slovenia | 0.05 | 0.06 |
| Estonia | 0.04 | 0.09 |
May 2026
Worldwide
2024
All figures are estimates and have been gathered and calculated by ÌÇÐÄÆÆ½â°æ from various sources.
The figures have been collected from several publications, as (the quality of) data tracking of card payments can vary significantly between countries and to unify figures across different countries worldwide.
All figures stem from either theÌýÌýor theÌý. Both use figures submitted by the country's central bank to either or both sources.
2022 figures and beyond - release date November 2023 and later - made significant strides in reporting quality, sometimes causing significant breaks in methodology in individual countries. ÌÇÐÄÆÆ½â°æ sometimes still had to calculate figures, however, as card figures were split between non-remote and remote use cases, or credit cards were not always clearly defined.Ìý
Depending on the content, additional sources were used:
- U.S. dollar conversion:Ìýrates from the Bank for International Settlements (BIS).







