| Characteristic | Inflow | Outflow |
|---|---|---|
| Oct 2021 | 269.13 | 267.05 |
| Nov 2021 | 306.18 | 300.17 |
| Dec 2021 | 474.63 | 471.45 |
| Jan 2022 | 275.33 | 271.38 |
| Feb 2022 | 199.87 | 196.75 |
| Mar 2022 | 249.84 | 252.54 |
| Apr 2022 | 213.52 | 215.55 |
| May 2022 | 398.41 | 406.68 |
| Jun 2022 | 325.15 | 331.85 |
| Jul 2022 | 298.54 | 297.68 |
| Aug 2022 | 381.21 | 381.1 |
| Sep 2022 | 336.13 | 338.66 |
| Oct 2022 | 238.63 | 239.63 |
| Nov 2022 | 398.81 | 405.81 |
| Dec 2022 | 233.77 | 240.7 |
| Jan 2023 | 290.21 | 288.95 |
| Feb 2023 | 220.12 | 220.35 |
| Mar 2023 | 338.78 | 340.08 |
| Apr 2023 | 146.07 | 148.27 |
| May 2023 | 128.2 | 129.49 |
| Jun 2023 | 171.14 | 174.19 |
| Jul 2023 | 141.21 | 142.61 |
| Aug 2023 | 154.6 | 155.8 |
| Sep 2023 | 127.19 | 128.85 |
| Oct 2023 | 145.72 | 146.05 |
| Nov 2023 | 158.03 | 156.62 |
| Dec 2023 | 167.73 | 166.86 |
| Jan 2024 | 191.93 | 189.63 |
| Feb 2024 | 170.71 | 170.37 |
| Mar 2024 | 272.94 | 271.24 |
| Apr 2024 | 256.66 | 253.1 |
| May 2024 | 211.29 | 213.47 |
| Jun 2024 | 185.19 | 184.88 |
| Jul 2024 | 204.12 | 205.13 |
| Aug 2024 | 236.05 | 233.72 |
| Sep 2024 | 172.29 | 174.57 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
February 2026
United States
October 2021 to September 2024
Wallets belonging to platforms and smart contracts; Represents 20–60% of all stablecoin transfers.
The source states that all figures shown are both proxy estimates and are unlikely to represent the entire stablecoin market. It specifically writes that the numbers are "only a portion of all stablecoin transfers (20-60%, depending on the considered time, asset, blockchain network and other settings)".
The source continues that "these estimates leverage 1) data on the stablecoin transfer activity of the identified wallets belonging to service entities (platforms and smart contracts) with a web presence and 2) the analysis of web traffic to the websites of these service entities."
The source shared its methodology .









