| Characteristic | North America Beverages (NAB) | Frito-Lay North America (FLNA) | Europe Sub-Saharan Africa (ESSA) | Latin America | Asia, Middle East & North Africa (AMENA) | Quaker Foods North America (QFNA) | Europe | Africa, Middle East and South Asia (AMESA) | Asia Pacific, Australia and China (APAC) |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20,083 | 14,126 | 13,828 | 9,335 | 6,431 | 2,612 | - | - | - |
| 2014 | 20,171 | 14,502 | 13,399 | 9,425 | 6,618 | 2,568 | - | - | - |
| 2015 | 20,618 | 14,782 | 10,510 | 8,228 | 6,375 | 2,543 | - | - | - |
| 2016 | 21,312 | 15,549 | 10,216 | 6,820 | 6,338 | 2,564 | - | - | - |
| 2017 | 20,936 | 15,798 | 11,050 | 7,208 | 6,030 | 2,503 | - | - | - |
| 2018 | 21,072 | 16,346 | 11,523 | 7,354 | 5,901 | 2,465 | - | - | - |
| 2019 | 21,730 | 17,078 | - | 7,573 | - | 2,482 | 11,728 | 3,651 | 2,919 |
| 2020 | 22,559 | 18,189 | - | 6,942 | - | 2,742 | 11,922 | 4,573 | 3,445 |
| 2021 | 25,276 | 19,608 | - | 8,108 | - | 2,751 | 13,038 | 6,078 | 4,615 |
| 2022 | 26,213 | 23,291 | - | 9,779 | - | 3,160 | 12,724 | 6,438 | 4,787 |
| 2023 | 27,626 | 24,914 | - | 11,654 | - | 3,101 | 13,234 | 6,139 | 4,803 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
Worldwide
Survey time period
2013 - 2023
Citation formats






