| Characteristic | Active forces | Reservists |
|---|---|---|
| France | 202,200 | 38,500 |
| Germany | 179,850 | 34,100 |
| Poland | 164,100 | 37,500 |
| Italy | 161,850 | 161,850 |
| United Kingdom | 141,100 | 70,450 |
| Greece | 132,000 | 289,000 |
| Spain | 122,200 | 13,800 |
| Romania | 69,900 | 55,000 |
| Bulgaria | 36,950 | 3,000 |
| Netherlands | 33,650 | 6,350 |
| Hungary | 32,150 | 20,000 |
| Czech Republic | 26,000 | - |
| Finland | 23,850 | 233,000 |
| Belgium | 23,500 | 5,900 |
| Austria | 22,800 | 106,900 |
| Portugal | 21,500 | 23,500 |
| Switzerland | 21,300 | 123,450 |
| Serbia | 16,800 | 50,150 |
| Croatia | 16,800 | 21,000 |
| Lithuania | 16,100 | 12,950 |
| Denmark | 13,100 | 44,200 |
| Slovakia | 12,800 | - |
| Bosnia and Herzegovina | 10,650 | 6,000 |
| North Macedonia | 8,000 | 4,850 |
| Albania | 7,500 | - |
| Ireland | 7,400 | 1,500 |
| Estonia | 7,100 | 41,200 |
| Latvia | 6,600 | 16,000 |
| Slovenia | 6,200 | 950 |
| Kosovo | 3,000 | - |
| Montenegro | 2,710 | 2,800 |
| Luxembourg | 900 | - |
| Iceland | 0 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2025
Region
Albania, Austria, Belgium, Bosnia & Herzegovina, Europe, Croatia, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Montenegro, Netherlands, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Switzerland, North Macedonia, United Kingdom, Kosovo
Survey time period
2025
Citation formats







