| Characteristic | Russia | United States LNG | Other LNG countries | Norway | Algeria | United Kingdom | Azerbaijan | Libya |
|---|---|---|---|---|---|---|---|---|
| Q1 2021 | 41,115 | 4,047 | 7,064 | 20,049 | 12,227 | 1,641 | 1,327 | 914 |
| Q2 2021 | 43,077 | 7,033 | 8,453 | 19,970 | 12,205 | 1,402 | 2,080 | 773 |
| Q3 2021 | 36,328 | 3,932 | 7,211 | 23,049 | 9,950 | 1,978 | 2,594 | 828 |
| Q4 2021 | 36,568 | 5,945 | 8,404 | 23,294 | 10,827 | 3,428 | 2,784 | 801 |
| Q1 2022 | 31,555 | 14,134 | 9,058 | 23,374 | 10,044 | 3,485 | 2,744 | 513 |
| Q2 2022 | 26,658 | 14,897 | 10,290 | 23,998 | 10,202 | 8,164 | 3,107 | 709 |
| Q3 2022 | 13,843 | 13,176 | 11,397 | 25,131 | 10,013 | 8,163 | 3,098 | 593 |
| Q4 2022 | 11,409 | 12,264 | 13,667 | 25,020 | 10,776 | 6,401 | 3,307 | 873 |
| Q1 2023 | 10,508 | 14,101 | 10,226 | 24,636 | 9,078 | 4,851 | 3,096 | 691 |
| Q2 2023 | 10,458 | 16,794 | 10,850 | 23,533 | 11,101 | 6,484 | 3,037 | 722 |
| Q3 2023 | 11,515 | 14,462 | 8,926 | 21,899 | 11,369 | 3,562 | 3,051 | 506 |
| Q4 2023 | 12,505 | 17,030 | 8,159 | 25,202 | 10,941 | 3,142 | 3,234 | 671 |
| Q1 2024 | 13,854 | 16,006 | 5,685 | 25,738 | 9,581 | 1,869 | 3,202 | 482 |
| Q2 2024 | 13,062 | 12,859 | 6,207 | 25,323 | 11,390 | 3,673 | 3,171 | 420 |
| Q3 2024 | 13,427 | 9,754 | 5,863 | 23,107 | 9,087 | 5,152 | 2,921 | - |
| Q4 2024 | 14,107 | 12,691 | 7,195 | 24,859 | 11,240 | 2,044 | 3,389 | 325 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2025
Region
Ukraine
Survey time period
Q1 2021 - Q4 2024
Citation formats









