| Characteristic | Unleaded 95 | Diesel |
|---|---|---|
| Venezuela | 0.02 | 0.02 |
| Libya | 0.03 | 0.03 |
| Iran | 0.05 | 0.01 |
| Angola | 0.31 | 0.26 |
| Algeria* | 0.32 | 0.2 |
| Kuwait* | 0.33 | 0.36 |
| Turkmenistan | 0.42 | 0.37 |
| Egypt* | 0.43 | 0.29 |
| Nigeria | 0.43 | 1.76 |
| Malaysia* | 0.44 | 0.46 |
| Kazakhstan | 0.44 | 0.5 |
| Colombia* | 0.5 | 0.47 |
| Bahrain | 0.52 | 0.46 |
| Bolivia* | 0.53 | 0.52 |
| Qatar* | 0.56 | 0.55 |
| Azerbaijan | 0.57 | 0.46 |
| Saudi Arabia* | 0.6 | 0.16 |
| Oman* | 0.6 | 0.65 |
| Ecuador* | 0.62 | 0.45 |
| Tunisia | 0.72 | 0.62 |
| Kyrgyzstan* | 0.75 | 0.87 |
| Suriname* | 0.78 | 0.62 |
| Russia* | 0.83 | 0.88 |
| Indonesia* | 0.84 | 1.17 |
| United Arab Emirates* | 0.85 | 1.06 |
| Brazil* | 0.92 | 1.21 |
| Gabon | 0.92 | 0.89 |
| Afghanistan | 0.93 | 1.08 |
| Belarus* | 0.95 | 0.95 |
| Cameroon* | 0.96 | 0.87 |
| Taiwan* | 0.96 | 0.84 |
| Vietnam* | 0.96 | 0.98 |
| Zimbabwe* | 0.96 | 1.06 |
| Pakistan | 0.98 | 1.02 |
| Bhutan | 0.98 | 1.16 |
| Benin* | 0.99 | 1.06 |
| Guyana* | 1 | 1.16 |
| USA* | 1 | 1.34 |
| Uzbekistan | 1 | 1.12 |
| Maldives | 1.01 | 1.03 |
| Argentine* | 1.01 | 1.19 |
| Lebanon* | 1.03 | 1.1 |
| Grenade* | 1.04 | 1.23 |
| Sudan | 1.04 | 1.21 |
| Turkey* | 1.05 | 1.29 |
| Ethiopia | 1.05 | 1.1 |
| Burma* | 1.05 | 1.23 |
| Haiti | 1.06 | 1.24 |
| Togo* | 1.06 | 1.29 |
| Puerto Rico* | 1.06 | 1.21 |
| Panama* | 1.09 | 1.15 |
| Botswana | 1.1 | 1.31 |
| El Salvador* | 1.11 | 1.06 |
| Trinidad and Tobago | 1.11 | 0.63 |
| Paraguay | 1.11 | 1.12 |
| Japan* | 1.12 | 0.98 |
| Sierra Leone* | 1.13 | 1.13 |
| South Korea* | 1.13 | 1.28 |
| Namibia* | 1.13 | 1.36 |
| Australia* | 1.14 | 1.36 |
| Burkina Faso* | 1.14 | 1.03 |
| Guatemala* | 1.15 | 1.21 |
| Thailand* | 1.16 | 0.94 |
| Liberia | 1.17 | 1.21 |
| Ivory Coast* | 1.18 | 0.99 |
| Eswatini | 1.18 | 1.41 |
| Mexico* | 1.19 | 1.18 |
| Philippines* | 1.2 | 1.33 |
| Honduras* | 1.2 | 1.11 |
| Tanzania* | 1.2 | 1.27 |
| Georgia* | 1.2 | 1.43 |
| Lesotho* | 1.22 | 1.49 |
| China* | 1.22 | 1.09 |
| Cuba | 1.22 | 1.02 |
| Ghana* | 1.22 | 1.51 |
| Fiji* | 1.23 | 1.29 |
| Bangladesh | 1.23 | 1.03 |
| Inde* | 1.24 | 1.11 |
| Cambodia* | 1.24 | 1.17 |
| Dominique | 1.26 | 1.32 |
| °ä³Ü°ù²¹Ã§²¹´Ç* | 1.27 | 1.18 |
| South Africa* | 1.27 | 1.54 |
| Costa Rica* | 1.27 | 1.32 |
| DR Congo | 1.28 | 1.27 |
| Ukraine* | 1.3 | 1.42 |
| Canada* | 1.3 | 1.61 |
| Cape Verde* | 1.31 | 1.57 |
| Moldova* | 1.31 | 1.31 |
| Nicaragua* | 1.32 | 1.17 |
| Mozambique* | 1.32 | 1.34 |
| Madagascar* | 1.32 | 1.1 |
| Guinea | 1.33 | 1.33 |
| Mali | 1.34 | 1.34 |
| Malta* | 1.34 | 1.21 |
| Morocco | 1.34 | 1.46 |
| Nepal* | 1.35 | 1.32 |
| Sri Lanka* | 1.35 | 1.14 |
| Senegal | 1.35 | 0.99 |
| Jamaica* | 1.39 | 1.7 |
| Dominican Republic* | 1.39 | 1.05 |
| Peru* | 1.39 | 1.31 |
| Bulgaria* | 1.4 | 1.65 |
| Saint Lucia* | 1.4 | 1.4 |
| Poland* | 1.41 | 1.67 |
| Zambia* | 1.41 | 1.59 |
| Kenya* | 1.42 | 1.3 |
| North Macedonia* | 1.43 | 1.46 |
| Montenegro* | 1.44 | 1.55 |
| Mongolia | 1.44 | 1.38 |
| Laos* | 1.45 | 1.17 |
| Aruba* | 1.45 | 1.54 |
| Rwanda* | 1.45 | 1.46 |
| Slovenia* | 1.46 | 1.62 |
| Chili* | 1.47 | 1.28 |
| Bosnia and Herzegovina* | 1.47 | 1.74 |
| Cyprus* | 1.52 | 1.86 |
| Bahamas | 1.53 | 1.47 |
| Burundi | 1.53 | 1.63 |
| Luxembourg* | 1.54 | 1.7 |
| Romania* | 1.54 | 1.79 |
| Syria | 1.55 | 0.86 |
| Seychelles | 1.57 | 1.83 |
| Cayman Islands* | 1.58 | 1.63 |
| Jordan* | 1.58 | 1.18 |
| Serbia* | 1.59 | 1.89 |
| San Marino | 1.6 | 1.68 |
| New Zealand* | 1.6 | 1.45 |
| Uganda | 1.6 | 1.52 |
| Lithuania* | 1.64 | 1.81 |
| Maurice* | 1.64 | 1.21 |
| Hungary* | 1.64 | 1.83 |
| Malawi* | 1.65 | 1.82 |
| Austria* | 1.67 | 1.85 |
| Slovakia* | 1.67 | 1.8 |
| Andorra* | 1.68 | 1.64 |
| Mayotte* | 1.7 | 1.6 |
| Portugal* | 1.7 | 1.7 |
| Croatia* | 1.71 | 1.93 |
| Belize* | 1.72 | 1.71 |
| Italy* | 1.72 | 1.85 |
| Czech Republic* | 1.72 | 1.87 |
| Spain* | 1.74 | 1.84 |
| Latvia* | 1.74 | 1.84 |
| France* | 1.75 | 1.91 |
| Liechtenstein | 1.77 | 1.91 |
| Albania | 1.77 | 2.01 |
| Sweden* | 1.78 | 2.24 |
| Germany* | 1.79 | 1.91 |
| Wallis and Futuna | 1.79 | 1.76 |
| Ireland* | 1.81 | 2.03 |
| Uruguay* | 1.84 | 1.6 |
| Estonia* | 1.84 | 1.9 |
| Israel* | 1.87 | 1.77 |
| Belgium* | 1.87 | 1.85 |
| Singapore* | 1.87 | 1.89 |
| United Kingdom* | 1.88 | 2.16 |
| Monaco | 1.92 | 2.11 |
| Netherlands* | 1.94 | 1.93 |
| Switzerland | 1.97 | 2.24 |
| Finland* | 1.98 | 2.15 |
| Barbados | 1.99 | 1.88 |
| Denmark* | 2.01 | 2.04 |
| Norway* | 2.03 | 2.14 |
| Greece* | 2.05 | 1.99 |
| Iceland* | 2.23 | 2.27 |
| Central African Republic | 2.28 | 1.34 |
| Hong Kong | 2.87 | 2.66 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2022
Region
Worldwide
Survey time period
November 21, 2022
Supplementary notes
Prices for countries marked with an * are updated weekly. Data for other countries are updated monthly.
Citation formats









