| Characteristic | 1950 | 2021 |
|---|---|---|
| Democratic Republic of the Congo | 46.02 | 42.05 |
| Angola | 46.15 | 38.81 |
| Nigeria | 45.61 | 37.12 |
| Uganda | 52.42 | 36.8 |
| Mozambique | 46.66 | 36.6 |
| Tanzania | 47.75 | 36.21 |
| Afghanistan | 48.87 | 35.84 |
| Sudan | 47.75 | 33.6 |
| Ethiopia | 49.4 | 32.38 |
| Yemen | 52.59 | 30.54 |
| Kenya | 49.47 | 27.68 |
| Ghana | 46.76 | 27.55 |
| Pakistan | 43.72 | 27.52 |
| Iraq | 45.73 | 27.37 |
| Uzbekistan | 39.85 | 23.55 |
| Egypt | 54.2 | 22.56 |
| Philippines | 49.84 | 21.81 |
| Algeria | 51.05 | 21.52 |
| Nepal | 47.06 | 20.4 |
| South Africa | 41.65 | 19.82 |
| Bangladesh | 46.52 | 17.82 |
| Peru | 48.16 | 17.62 |
| Morocco | 51.08 | 17.55 |
| Saudi Arabia | 53.34 | 17.47 |
| Burma | 45.58 | 17.1 |
| Indonesia | 40.64 | 16.42 |
| India | 43.84 | 16.42 |
| Malaysia | 44.31 | 15.24 |
| Vietnam | 38.82 | 15.01 |
| Mexico | 49.31 | 14.86 |
| Turkey | 46.39 | 14.68 |
| Colombia | 46.74 | 14.2 |
| Argentine | 26 | 13.9 |
| Iran | 50.14 | 13.7 |
| Brazil | 46.43 | 12.88 |
| United States | 22.81 | 11.06 |
| France | 20.77 | 10.5 |
| United Kingdom | 16.44 | 10.08 |
| Canada | 26.8 | 9.82 |
| Russia | 28.8 | 9.64 |
| Poland | 30.85 | 9.49 |
| Germany | 16.22 | 9.17 |
| Thailand | 43.84 | 9 |
| Ukraine | 22.95 | 7.72 |
| China | 41.05 | 7.63 |
| Spain | 20.01 | 7.55 |
| Italy | 19.7 | 6.93 |
| Japan | 28.34 | 6.57 |
| South Korea | 40.03 | 5.58 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2023
Region
Worldwide
Survey time period
1950 ; 2021
Citation formats









