| Characteristic | SPDR S&P Regional Banking ETF (KRE) | FTSE 100 |
|---|---|---|
| 1/2/2025 | 0% | 0% |
| 1/3/2025 | 1.46% | -0.44% |
| 1/6/2025 | 1.68% | -0.13% |
| 1/7/2025 | 0.72% | -0.18% |
| 1/8/2025 | 0.69% | -0.11% |
| 1/10/2025 | -2.3% | -0.14% |
| 1/13/2025 | -0.84% | -0.43% |
| 1/14/2025 | 2.53% | -0.71% |
| 1/15/2025 | 5.11% | 0.5% |
| 1/16/2025 | 4.12% | 1.6% |
| 1/17/2025 | 5.68% | 2.97% |
| 1/21/2025 | 6.99% | 3.49% |
| 1/22/2025 | 5.71% | 3.45% |
| 1/23/2025 | 5.33% | 3.69% |
| 1/24/2025 | 6.12% | 2.93% |
| 1/27/2025 | 7.24% | 2.95% |
| 1/28/2025 | 6.7% | 3.31% |
| 1/29/2025 | 6.59% | 3.6% |
| 1/30/2025 | 7.77% | 4.68% |
| 1/31/2025 | 7.51% | 5.01% |
| 2/3/2025 | 5.28% | 3.92% |
| 2/4/2025 | 7.32% | 3.76% |
| 2/5/2025 | 8.5% | 4.4% |
| 2/6/2025 | 9.75% | 5.66% |
| 2/7/2025 | 8.29% | 5.33% |
| 2/10/2025 | 7.04% | 6.15% |
| 2/11/2025 | 8.8% | 6.26% |
| 2/12/2025 | 6.25% | 6.63% |
| 2/13/2025 | 6.72% | 6.11% |
| 2/14/2025 | 7.05% | 5.72% |
| 2/18/2025 | 8.01% | 6.13% |
| 2/19/2025 | 7.61% | 5.48% |
| 2/20/2025 | 5.66% | 4.88% |
| 2/21/2025 | 2.92% | 4.83% |
| 2/24/2025 | 2.16% | 4.83% |
| 2/25/2025 | 2.23% | 4.95% |
| 2/26/2025 | 2.5% | 5.71% |
| 2/27/2025 | 2.65% | 6.01% |
| 2/28/2025 | 4% | 6.65% |
| 3/3/2025 | 2.51% | 7.4% |
| 3/4/2025 | -1.07% | 6.04% |
| 3/5/2025 | -1.63% | 6% |
| 3/6/2025 | -3.22% | 5.12% |
| 3/7/2025 | -3.33% | 5.08% |
| 3/10/2025 | -7.15% | 4.12% |
| 3/11/2025 | -7.66% | 2.86% |
| 3/12/2025 | -6.59% | 3.4% |
| 3/13/2025 | -7.62% | 3.42% |
| 3/14/2025 | -4.89% | 4.51% |
| 3/17/2025 | -4.27% | 5.09% |
| 3/18/2025 | -4.54% | 5.39% |
| 3/19/2025 | -3.35% | 5.41% |
| 3/20/2025 | -4% | 5.35% |
| 3/21/2025 | -4.05% | 4.68% |
| 3/24/2025 | -2.09% | 4.58% |
| 3/25/2025 | -2.4% | 4.89% |
| 3/26/2025 | -2.8% | 5.2% |
| 3/27/2025 | -3.57% | 4.92% |
| 3/28/2025 | -5.48% | 4.83% |
| 3/31/2025 | -4.74% | 3.91% |
| 4/1/2025 | -5.46% | 4.54% |
| 4/2/2025 | -4.12% | 4.22% |
| 4/3/2025 | -14.02% | 2.6% |
| 4/4/2025 | -17.46% | -2.48% |
| 4/7/2025 | -17.44% | -6.76% |
| 4/8/2025 | -18.21% | -4.23% |
| 4/9/2025 | -11.81% | -7.03% |
| 4/10/2025 | -17.23% | -4.2% |
| 4/11/2025 | -17.46% | -3.58% |
| 4/14/2025 | -16.02% | -1.52% |
| 4/15/2025 | -14.59% | -0.13% |
| 4/16/2025 | -14.61% | 0.19% |
| 4/17/2025 | -13.84% | 0.19% |
| 4/22/2025 | -12.25% | 0.83% |
| 4/23/2025 | -10.27% | 1.73% |
| 4/24/2025 | -8.76% | 1.78% |
| 4/25/2025 | -9.6% | 1.88% |
| 4/28/2025 | -9.07% | 1.9% |
| 4/29/2025 | -8.24% | 2.46% |
| 4/30/2025 | -9.3% | 2.84% |
| 5/1/2025 | -8.29% | 2.87% |
| 5/2/2025 | -5.76% | 4.07% |
| 5/6/2025 | -7.07% | 4.08% |
| 5/7/2025 | -6.99% | 3.62% |
| 5/8/2025 | -4.74% | 3.29% |
| 5/9/2025 | -5.19% | 3.57% |
| 5/12/2025 | -0.84% | 4.18% |
| 5/13/2025 | -0.37% | 4.15% |
| 5/14/2025 | -0.82% | 3.93% |
| 5/15/2025 | -0.72% | 4.52% |
| 5/16/2025 | -0.74% | 5.14% |
| 5/19/2025 | -1.14% | 5.32% |
| 5/20/2025 | -1.59% | 6.31% |
| 5/21/2025 | -5.08% | 6.37% |
| 5/22/2025 | -5.08% | 5.8% |
| 5/23/2025 | -5.5% | 5.54% |
| 5/27/2025 | -3.25% | 6.27% |
| 5/28/2025 | -4.83% | 5.64% |
| 5/29/2025 | -4% | 5.52% |
| 5/30/2025 | -4.69% | 6.2% |
| 6/2/2025 | -5.4% | 6.22% |
| 6/3/2025 | -3.9% | 6.38% |
| 6/4/2025 | -5.09% | 6.55% |
| 6/5/2025 | -5.16% | 6.67% |
| 6/6/2025 | -2.78% | 7% |
| 6/9/2025 | -2.3% | 6.93% |
| 6/10/2025 | -1.26% | 7.18% |
| 6/11/2025 | -2.6% | 7.32% |
| 6/12/2025 | -3.18% | 7.56% |
| 6/13/2025 | -5.78% | 7.15% |
| 6/16/2025 | -5.35% | 7.45% |
| 6/17/2025 | -6.52% | 6.95% |
| 6/18/2025 | -5.28% | 7.06% |
| 6/20/2025 | -4.56% | 6.23% |
| 6/23/2025 | -3.03% | 6.03% |
| 6/24/2025 | -2.11% | 6.04% |
| 6/25/2025 | -2.58% | 5.55% |
| 6/26/2025 | -0.34% | 5.76% |
| 6/27/2025 | -0.39% | 6.52% |
| 6/30/2025 | -0.49% | 6.06% |
| 7/1/2025 | 2.92% | 6.36% |
| 7/2/2025 | 4.74% | 6.23% |
| 7/3/2025 | 5.95% | 6.82% |
| 7/7/2025 | 4.86% | 6.62% |
| 7/8/2025 | 5.81% | 7.19% |
| 7/9/2025 | 5.76% | 7.35% |
| 7/10/2025 | 6.52% | 8.66% |
| 7/11/2025 | 5.38% | 8.24% |
| 7/14/2025 | 6.57% | 8.93% |
| 7/15/2025 | 2.83% | 8.21% |
| 7/16/2025 | 3.74% | 8.07% |
| 7/17/2025 | 5.85% | 8.63% |
| 7/18/2025 | 6.02% | 8.86% |
| 7/21/2025 | 5.68% | 9.11% |
| 7/22/2025 | 6.17% | 9.25% |
| 7/23/2025 | 6.17% | 9.7% |
| 7/24/2025 | 4.19% | 10.63% |
| 7/25/2025 | 3.77% | 10.41% |
| 7/28/2025 | 3.69% | 9.94% |
| 7/29/2025 | 3.18% | 10.61% |
| 7/30/2025 | 1.86% | 10.62% |
| 7/31/2025 | 0.64% | 10.57% |
| 8/1/2025 | -1.44% | 9.79% |
| 8/4/2025 | -0.05% | 10.51% |
| 8/5/2025 | 0.28% | 10.69% |
| 8/6/2025 | -0.52% | 10.95% |
| 8/7/2025 | -1.39% | 10.18% |
| 8/8/2025 | -0.2% | 10.12% |
| 8/11/2025 | -0.47% | 10.53% |
| 8/12/2025 | 3.12% | 10.75% |
| 8/13/2025 | 4.96% | 10.96% |
| 8/14/2025 | 4.89% | 11.1% |
| 8/15/2025 | 3.2% | 10.64% |
| 8/18/2025 | 3.77% | 10.87% |
| 8/19/2025 | 3.59% | 11.25% |
| 8/20/2025 | 3.95% | 12.45% |
| 8/21/2025 | 3.54% | 12.7% |
| 8/22/2025 | 8.65% | 12.85% |
| 8/26/2025 | 9.3% | 12.18% |
| 8/27/2025 | 10.17% | 12.05% |
| 8/28/2025 | 9.79% | 11.58% |
| 9/2/2025 | 9.05% | 10.37% |
| 9/3/2025 | 9.2% | 11.11% |
| 9/4/2025 | 10.81% | 11.58% |
| 9/5/2025 | 9.67% | 11.48% |
| 9/8/2025 | 9.79% | 11.64% |
| 9/9/2025 | 8.66% | 11.89% |
| 9/10/2025 | 8.78% | 11.69% |
| 9/11/2025 | 9.27% | 12.56% |
| 9/12/2025 | 8.9% | 12.39% |
| 9/15/2025 | 7.84% | 12.31% |
| 9/16/2025 | 6.72% | 11.33% |
| 9/17/2025 | 7.99% | 11.48% |
| 9/18/2025 | 10.87% | 11.72% |
| 9/19/2025 | 9.48% | 11.58% |
| 9/22/2025 | 7.47% | 11.7% |
| 9/23/2025 | 7.34% | 11.66% |
| 9/24/2025 | 7.12% | 11.99% |
| 9/25/2025 | 7.05% | 11.55% |
| 9/26/2025 | 7.56% | 12.41% |
| 9/29/2025 | 6.52% | 12.59% |
| 9/30/2025 | 6.07% | 13.2% |
| 10/1/2025 | 5.51% | 14.36% |
| 10/2/2025 | 5.26% | 14.14% |
| 10/3/2025 | 6.32% | 14.9% |
| 10/6/2025 | 7.39% | 14.76% |
| 10/7/2025 | 6.62% | 14.81% |
| 10/8/2025 | 5.97% | 15.6% |
| 10/9/2025 | 5.48% | 15.12% |
| 10/10/2025 | 0.85% | 14.13% |
| 10/13/2025 | 3.07% | 14.32% |
| 10/14/2025 | 6.25% | 14.44% |
| 10/15/2025 | 3.85% | 14.1% |
| 10/16/2025 | -2.58% | 14.24% |
| 10/17/2025 | -1.02% | 13.25% |
| 10/20/2025 | 1.44% | 13.84% |
| 10/21/2025 | 1.59% | 14.13% |
| 10/22/2025 | 1.27% | 15.19% |
| 10/23/2025 | 0.84% | 15.96% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
October 2025
Region
United Kingdom, United States
Survey time period
January 1, 2025 to October 23, 2025
Supplementary notes
The normalized percentage change was calculated by ÌÇÐÄÆÆ½â°æ using January 1, 2025, as the baseline. Each subsequent data point represents the percentage change in price relative to that starting value. This normalization highlights relative performance trends rather than absolute price levels, making differences in market sentiment more easily comparable.
Citation formats









