| Characteristic | Parents married | Parents unmarried |
|---|---|---|
| 2000 | 587,425 | 179,574 |
| 2001 | 550,659 | 183,816 |
| 2002 | 531,289 | 187,961 |
| 2003 | 516,080 | 190,641 |
| 2004 | 508,493 | 197,129 |
| 2005 | 485,673 | 200,122 |
| 2006 | 471,205 | 201,519 |
| 2007 | 473,809 | 211,053 |
| 2008 | 463,627 | 218,887 |
| 2009 | 447,368 | 217,758 |
| 2010 | 452,475 | 225,472 |
| 2011 | 437,941 | 224,744 |
| 2012 | 441,161 | 232,383 |
| 2013 | 444,507 | 237,562 |
| 2014 | 464,853 | 250,074 |
| 2015 | 479,672 | 257,903 |
| 2016 | 510,999 | 281,132 |
| 2017 | 512,160 | 272,724 |
| 2018 | 520,627 | 266,896 |
| 2019 | 519,255 | 258,835 |
| 2020 | 517,336 | 255,808 |
| 2021 | 534,750 | 260,742 |
| 2022 | 490,961 | 247,858 |
| 2023 | 463,774 | 229,215 |
| 2024 | 457,488 | 219,629 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
Germany
Survey time period
2000 to 2024
Special properties
Only live births
Supplementary notes
To access this statistic, click the web link and type the code "12612-0004" into the search bar.
Citation formats









