| Characteristic | Number of births |
|---|---|
| 2024 | 677,117 |
| 2023 | 692,989 |
| 2022 | 738,819 |
| 2021 | 795,492 |
| 2020 | 773,144 |
| 2019 | 778,090 |
| 2018 | 787,523 |
| 2017 | 784,901 |
| 2016 | 792,141 |
| 2015 | 737,575 |
| 2014 | 714,927 |
| 2013 | 682,069 |
| 2012 | 673,544 |
| 2011 | 662,685 |
| 2010 | 677,947 |
| 2009 | 665,126 |
| 2008 | 682,514 |
| 2007 | 684,862 |
| 2006 | 672,724 |
| 2005 | 685,795 |
| 2004 | 705,622 |
| 2003 | 706,721 |
| 2002 | 719,250 |
| 2001 | 734,475 |
| 2000 | 766,999 |
| 1999 | 770,744 |
| 1998 | 785,034 |
| 1997 | 812,173 |
| 1996 | 796,013 |
| 1995 | 765,221 |
| 1994 | 769,603 |
| 1993 | 798,447 |
| 1992 | 809,114 |
| 1991 | 830,019 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Germany
Survey time period
1991 to 2024
Supplementary notes
Only live births; from 2016 onwards figures also included cases with an undefined gender.
To access this statistic, click the web link and type the code "12612-0001" into the search bar.
Citation formats









