| Characteristic | Year-on-year change in the number of live births |
|---|---|
| Nov '23 | -3.6% |
| Dec '23 | -5.1% |
| Jan '24 | -3.1% |
| Feb '24 | 1.8% |
| Mar '24 | -1.9% |
| Apr '24 | 1.9% |
| May '24 | -1.9% |
| Juni '24 | -5% |
| Jul '24 | -3.3% |
| Aug '24 | -2% |
| Sep '24 | -1% |
| Oct '24 | -1.8% |
| Nov '24 | -6.8% |
| Dec '24 | -3.9% |
| Jan '25 | -1.8% |
| Feb '25 | -8.9% |
| Mar '25 | -5.1% |
| Apr '25 | -5% |
| May '25 | -5.1% |
| Jun '25 | -3.6% |
| Jul '25 | -0.5% |
| Aug '25 | -2.1% |
| Sep '25 | -2.2% |
| Oct '25 | -6.7% |
| Nov '25 | -7.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Germany
Survey time period
November 2023 to November 2025
Special properties
Only live births
Supplementary notes
To access this statistic, click the web link and type the code "12612-0002" into the search bar. Figures were calculated independently based on absolute numbers from the source.
Change rates were calculated independently based on data from the source. Figures for January 2025 onwards are preliminary.
Citation formats









