| Characteristic | None | Insufficient demand | Weather conditions | Shortage of labor | Shortage of material and/or equipment | Financial constraints |
|---|---|---|---|---|---|---|
| 2005 | 44.95% | 40.47% | 17.24% | 0.53% | 0.55% | 5.46% |
| 2006 | 55.25% | 22.11% | 20.99% | 2.21% | 2.04% | 3.72% |
| 2007 | 56.61% | 30.64% | 21.07% | 2.35% | 1.65% | 2.98% |
| 2008 | 55.34% | 32.91% | 13.09% | 1.67% | 0.74% | 2.66% |
| 2009 | 50.73% | 32.37% | 17.31% | 1.2% | 0.61% | 3.28% |
| 2010 | 50.12% | 24.38% | 36.78% | 2.26% | 0.78% | 2.83% |
| 2011 | 60.65% | 16.73% | 16.78% | 4.53% | 1.03% | 1.74% |
| 2012 | 61.63% | 17.66% | 16.59% | 4.23% | 0.87% | 1.81% |
| 2013 | 56.27% | 13.84% | 35.6% | 4.7% | 0.77% | 1.36% |
| 2014 | 68.22% | 18.62% | 11.48% | 4.52% | 0.41% | 1.67% |
| 2015 | 64.3% | 18.58% | 14.39% | 5.2% | 0.6% | 1.49% |
| 2016 | 66.51% | 13.81% | 23.12% | 6.52% | 0.5% | 1.18% |
| 2017 | 62.76% | 9.72% | 25.54% | 11.23% | 1.87% | 0.98% |
| 2018 | 56.24% | 7.08% | 21.12% | 14.97% | 3.46% | 1.07% |
| 2019 | 56.77% | 8.42% | 15.16% | 14.12% | 2.15% | 1.23% |
| 2020 | 53.14% | 16.23% | 9.29% | 11.73% | 2.73% | 1.48% |
| 2021 | 40.39% | 14.75% | 29.59% | 25.15% | 26.48% | 0.99% |
| 2022 | 36.84% | 16.08% | 13.92% | 33.48% | 33.66% | 3.11% |
| 2023 | 38.67% | 30.73% | 25.43% | 28.23% | 5.97% | 5.53% |
| 2024 | 36.96% | 39.16% | 27.58% | 24.68% | 1.63% | 5.61% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
January 2025
Region
Germany
Survey time period
2005 to 2024
Method of interview
Questionnaire
Supplementary notes
Figures calculated by ÌÇÐÄÆÆ½â°æ using the monthly figures published by Eurostat.
Citation formats









