| Characteristic | None | Insufficient demand | Shortage of labor | Shortage of material and/or equipment | Financial constraints |
|---|---|---|---|---|---|
| Jun 2005 | 76.9% | 13.8% | 1.7% | 0.1% | - |
| Dec 2005 | 77.2% | 6.7% | 3.1% | 2% | - |
| Jun 2006 | 76.4% | 3.9% | 5.3% | 0.6% | - |
| Dec 2006 | 74% | 3.9% | 5.9% | 5.8% | - |
| Jun 2007 | 72.8% | 2.8% | 12.9% | 2.6% | 0% |
| Dec 2007 | 74.2% | 4.1% | 8.3% | 2.6% | 0.2% |
| Jun 2008 | 73.6% | 4.8% | 7.7% | 0.9% | 0% |
| Dec 2008 | 65.7% | 16.4% | 1.6% | 0.6% | 4.1% |
| Jun 2009 | 54.7% | 30.7% | -0.8% | 0.3% | 2% |
| Dec 2009 | 52.7% | 38.2% | 0.6% | 0.4% | 0.5% |
| Jun 2010 | 53.1% | 32.7% | -0.1% | 0.6% | 1.5% |
| Dec 2010 | 31.1% | 36.8% | 0.5% | 0% | 1.1% |
| Jun 2011 | 59.3% | 26.2% | 1.1% | 0.4% | 1.4% |
| Dec 2011 | 56.2% | 34.9% | 0.7% | 0.3% | 0.8% |
| Jun 2012 | 45.8% | 50.8% | -0.5% | 0.3% | 0.8% |
| Dec 2012 | 43.8% | 49.6% | 0.8% | 0.4% | 1.8% |
| Jun 2013 | 48% | 40.9% | -0.3% | 0.2% | 3% |
| Dec 2013 | 52% | 39% | 0.8% | 0.4% | 2.3% |
| Jun 2014 | 56.5% | 35.5% | -0.7% | 0.2% | 2.7% |
| Dec 2014 | 62.6% | 29.4% | 1.5% | 0.2% | 2.5% |
| Jun 2015 | 68% | 21.1% | 2.1% | 2.1% | 1.6% |
| Dec 2015 | 71.5% | 17.3% | 2.6% | 1.9% | 2.7% |
| Jun 2016 | 68.2% | 17.4% | 2.8% | 1.6% | 1.1% |
| Dec 2016 | 69.5% | 14.1% | 8% | 5.2% | 1.2% |
| Jun 2017 | 71% | 7.3% | 16.9% | 11.5% | 0.4% |
| Dec 2017 | 57.3% | 3.6% | 20.1% | 18.7% | 0.5% |
| Jun 2018 | 55.7% | 2.6% | 31.1% | 20.2% | 0.4% |
| Dec 2018 | 59.6% | 4.5% | 26.7% | 10.5% | 0.8% |
| Jun 2019 | 60.6% | 4.3% | 23.9% | 8.8% | 0.5% |
| Dec 2019 | 60.9% | 7% | 12.3% | 3.4% | 0.1% |
| Jun 2020 | 63.1% | 18.2% | 2.6% | 5.8% | 0.4% |
| Dec 2020 | 66.8% | 9.4% | 8.8% | 2.8% | 0.2% |
| Jun 2021 | 56.4% | 10.5% | 17% | 25% | 0.9% |
| Dec 2021 | 48.1% | 4.2% | 25.9% | 27.7% | 0.6% |
| Jun 2022 | 43.1% | 8% | 29.2% | 35.9% | 2.5% |
| Dec 2022 | 53.6% | 8.8% | 16.6% | 16.4% | 0.9% |
| Jun 2023 | 61.4% | 12% | 11.9% | 6% | 0.9% |
| Dec 2023 | 54.1% | 13.5% | 15.5% | 0.7% | 0.4% |
| Jun 2024 | 58.5% | 14.4% | 17.4% | 2.3% | 0.4% |
| Dec 2024 | 60.7% | 10.2% | 17.7% | 0.7% | 0.4% |
| Jan 2025 | 59.6% | 10.5% | 17.3% | 0.6% | 0.2% |
| Feb 2025 | 60.9% | 7.5% | 18.4% | 0.8% | 1.2% |
| Mar 2025 | 60.2% | 8.6% | 20.8% | 1% | 0.7% |
| Apr 2025 | 59.9% | 8.3% | 20.2% | 1.4% | 0.5% |
| May 2025 | 60.1% | 9.2% | 19.6% | 1.7% | 0.3% |
| Jun 2025 | 57.3% | 8.9% | 26.5% | 1% | 0.7% |
| Jul 2025 | 60.3% | 7.4% | 22.4% | 1.5% | 0.3% |
| Aug 2025 | 61.5% | 6.6% | 20.6% | 0.9% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
Netherlands
Survey time period
June 2005 to August 2025
Method of interview
Questionnaire
Citation formats









