| Characteristic | Total | Surface waters | Underground waters |
|---|---|---|---|
| 2000 | 11,048.5 | 9,150.6 | 1,747.3 |
| 2001 | 10,684 | 8,899 | 1,660 |
| 2002 | 10,833.5 | 9,066.7 | 1,656.6 |
| 2003 | 11,070 | 9,287 | 1,675 |
| 2004 | 10,990 | 9,252 | 1,631 |
| 2005 | 10,940 | 9,206 | 1,640 |
| 2006 | 11,807 | 9,888 | 1,826 |
| 2007 | 11,397.9 | 9,665.3 | 1,641.3 |
| 2008 | 10,751.9 | 9,022.8 | 1,649.1 |
| 2009 | 10,828.4 | 9,139.7 | 1,613.8 |
| 2010 | 10,866.4 | 9,172.6 | 1,625.2 |
| 2011 | 11,152.2 | 9,461.6 | 1,628.5 |
| 2012 | 10,830.3 | 9,142.9 | 1,629.8 |
| 2013 | 10,577 | 8,898.9 | 1,616.6 |
| 2014 | 10,689.8 | 9,011.6 | 1,619.3 |
| 2015 | 10,502.6 | 8,770.2 | 1,677.3 |
| 2016 | 10,581.4 | 8,840.8 | 1,687.9 |
| 2017 | 10,080.6 | 8,353.7 | 1,676.2 |
| 2018 | 9,886.2 | 8,065 | 1,772.5 |
| 2019 | 9,253.6 | 7,437.2 | 1,772.1 |
| 2020 | 8,666.3 | 6,900.8 | 1,720.2 |
| 2021 | 9,267.1 | 7,484.7 | 1,738.3 |
| 2022 | 9,385.4 | 7,586 | 1,761 |
| 2023 | 8,331.8 | 6,516.5 | 1,776.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
December 2024
Region
Poland
Survey time period
2000 to 2023
Supplementary notes
*Since 2019 excluding irrigation in agriculture and forestry
Citation formats









