| Characteristic | Daniel Noboa ADN | Luisa González RC | Leonidas Iza MUPP | Andrea González (PSP) | Jimmy Jairala CD | Others* |
|---|---|---|---|---|---|---|
| MR AnalÃtica (Jan. 2-16th) | 34.37 | 43.09 | 1.82 | 0.5 | 0.85 | 17.99 |
| Ipsos (Jan. 20-24th) | 45.3 | 31.3 | 2.4 | 5.1 | 1.9 | 14.2 |
| Comunicaliza (Jan. 22-24th) | 38.1 | 32 | 2.1 | 4.3 | 0.8 | 22.7 |
| Negocios y Estrategias (Jan 29-30th) | 41.6 | 44.9 | 2 | 2.3 | 0.3 | 9.4 |
| Cedatos (Jan. 30th) | 41.4 | 27.6 | 1.1 | 6.4 | 1.7 | 21.7 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2025
Region
Ecuador
Survey time period
January 2025
Age group
18 years and older
Special properties
among possible candidates
Supplementary notes
* Figure calculated by ÌÇÐÄÆÆ½â°æ with the data given by the source, includes other candidates, undecided, and null votes.Â
- For more information on the MR AnalÃtica poll, click .
- For more information on the Cedatos poll, click .
- For more information on the Ipsos poll, click .
- For more information on the Comunicaliza poll, click .
- For more information on the Negocios y Estrategias, click .
Citation formats









