| Characteristic | Approves | Disapproves |
|---|---|---|
| Oct 2025 | 29.4% | 57.8% |
| Sep 2025 | 29.3% | 56.5% |
| Aug 2025 | 26.4% | 63.3% |
| Jul 2025 | 27.5% | 62.1% |
| Jun 25 | 30.7% | 59.7% |
| May 25 | 21.5% | 61.1% |
| Apr 25 | 29.5% | 57.6% |
| Mar 25 | 25.3% | 62.7% |
| Feb 25 | 30.8% | 57.6% |
| Jan 25 | 31.5% | 58.5% |
| Dec 24 | 25.7% | 62.8% |
| Nov 24 | 28.6% | 61.3% |
| Oct 24 | 28.6% | 61.8% |
| Sep 24 | 30.8% | 55.2% |
| Aug 24 | 30.8% | 56.8% |
| Jul 24 | 22.1% | 63.2% |
| Jun 24 | 26% | 60.2% |
| May 24 | 27.7% | 56.5% |
| Apr 24 | 26% | 61% |
| Mar 24 | 27.7% | 60.3% |
| Feb 24 | 25.5% | 62.2% |
| Jan 24 | 27% | 60.4% |
| Dec 23 | 26.5% | 57.1% |
| Nov 23 | 27.4% | 58.8% |
| Oct 23 | 31.4% | 56.6% |
| Sep 23 | 28.3% | 55.8% |
| Aug 23 | 23.2% | 60.7% |
| Jul 23 | 27.1% | 61.9% |
| Jun 23 | 28.9% | 60.2% |
| May 23 | 27.9% | 60% |
| H2 Apr 23 | 28% | 59.1% |
| H1 Apr 23 | 30.8% | 54.8% |
| Mar 23 | 25.4% | 61% |
| Feb 23 | 26.9% | 59.3% |
| Jan 23 | 26.1% | 60.7% |
| Dec 22 | 25.5% | 63.6% |
| Nov 22 | 24.6% | 61% |
| Oct 22 | 25.4% | 63.4% |
| Sep 22 | 29.7% | 57.6% |
| H1 Aug 22 | 29.8% | 54.4% |
| H2 Jul 22 | 29.5% | 57.7% |
| H1 Jul 22 | 26.9% | 60.3% |
| H2 Jun 22 | 24.3% | 56.4% |
| H1 Jun 22 | 32.8% | 50.3% |
| H2 May 22 | 27.3% | 56.8% |
| H1 May 22 | 24% | 61.1% |
| H2 Apr 22 | 24.2% | 57.8% |
| H1 Apr 22 | 27.8% | 51% |
| H2 Mar 22 | 34% | 41% |
| H1 Mar 22 | 46.5% | 26.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2025
Region
Chile
Survey time period
March 2022 to October 2025
Number of respondents
1.033*
Age group
18 years and older
Method of interview
Online panel
Supplementary notes
The source phrased the question as follows: "Independientemente de tu posición polÃtica, ¿apruebas o desapruebas la forma en que Gabriel Boric está conduciendo su Gobierno?"
Citation formats









