| Severity phase | Minimal | Stressed | Crisis | Emergency | Famine |
|---|---|---|---|---|---|
| Afghanistan | 15,823,828 | 20,680,215 | 7,925,695 | 1,594,616 | - |
| Benin | 11,403,475 | 1,378,506 | 308,306 | - | - |
| Cabo Verde | 401,419 | 73,530 | 35,294 | - | - |
| Cameroon | 20,379,127 | 5,456,450 | 2,310,847 | 309,645 | - |
| Central African Republic | 1,863,845 | 2,414,079 | 1,743,894 | 480,660 | - |
| Chad | 9,270,098 | 5,096,161 | 3,018,864 | 288,845 | - |
| Ivory Coast | 20,028,369 | 3,358,902 | 1,169,560 | 44,371 | - |
| Democratic Republic of the Congo | 36,593,728 | 51,540,959 | 23,843,372 | 3,903,656 | - |
| Djibouti | 467,216 | 484,802 | 174,969 | 54,693 | - |
| Gambia | 1,564,669 | 614,106 | 236,290 | 7,647 | - |
| Gaza Strip | - | - | 495,500 | 1,135,000 | 469,500 |
| Ghana | 25,394,314 | 4,861,276 | 1,896,310 | 122,362 | - |
| Guatemala | 9,761,990 | 5,237,283 | 2,486,782 | 341,404 | - |
| Guinea | 8,582,747 | 3,699,808 | 1,675,353 | 91,013 | - |
| Guinea-Bissau | 1,298,533 | 371,884 | 146,034 | - | - |
| Haiti | 2,604,872 | 2,895,434 | 3,604,975 | 2,100,893 | 8,431 |
| Madagascar | 4,563,307 | 4,922,696 | 1,121,142 | - | - |
| Mali | 17,962,864 | 4,038,426 | 1,451,211 | 19,239 | 2,645 |
| Mauritania | 3,112,878 | 1,224,200 | 578,579 | 11,873 | - |
| Namibia | 1,249,163 | 996,743 | 765,314 | 11,182 | - |
| Niger | 18,843,904 | 6,255,333 | 2,105,795 | 115,132 | - |
| Nigeria | 83,854,416 | 91,987,384 | 29,441,978 | 1,182,487 | - |
| Pakistan | 23,333,581 | 17,463,260 | 9,284,135 | 707,675 | - |
| Senegal | 13,419,407 | 4,342,915 | 1,221,657 | 91,985 | - |
| Sierra Leone | 4,781,759 | 2,735,823 | 1,119,019 | 103,285 | - |
| Somalia | 7,740,000 | 6,991,000 | 3,767,000 | 784,000 | - |
| South Sudan | 1,937,072 | 3,927,876 | 5,221,768 | 2,426,372 | 83,463 |
| Sudan | 7,276,322 | 15,622,067 | 15,894,224 | 8,098,590 | 637,234 |
| Togo | 4,391,212 | 1,308,388 | 624,560 | - | - |
| Uganda | 1,689,674 | 1,863,071 | 952,624 | - | - |
| United Republic of Tanzania | 3,631,602 | 959,207 | 241,622 | - | - |
| Yemen | 7,270,040 | 10,463,557 | 11,925,426 | 5,220,058 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Worldwide
Survey time period
2025
Supplementary notes
Projection period varies from country to country. The earliest start in May 2025, and the latest is for December 2025.
Citation formats








