| Characteristic | Bulgaria | Czechia | Croatia | Hungary | Poland | Romania | Slovenia | Slovakia |
|---|---|---|---|---|---|---|---|---|
| 2013 | 6,883.22 | 8,834.68 | 7,496.32 | 2,783.28 | 17,028.46 | 21,204.24 | 4,803 | 5,949.81 |
| 2014 | 7,001.48 | 9,555.98 | 7,866.96 | 3,125.91 | 19,858.49 | 24,205.27 | 4,893.31 | 6,460.78 |
| 2015 | 7,241.2 | 9,864.72 | 8,184.46 | 3,233.33 | 21,978.98 | 25,548.65 | 4,832.7 | 6,574.81 |
| 2016 | 7,317.5 | 9,684.73 | 8,467.9 | 3,253.15 | 22,435.08 | 25,447.01 | 4,822.92 | 6,634.04 |
| 2017 | 7,507.39 | 9,945.98 | 8,700.89 | 3,440.48 | 22,537.5 | 25,376.85 | 5,038.22 | 6,502.45 |
| 2018 | 8,663.6 | 10,019.44 | 9,115.34 | 3,855 | 22,839.21 | 25,510.55 | 5,051.6 | 6,527.82 |
| 2019 | 8,942.49 | 10,221.25 | 9,352.63 | 4,672.98 | 24,965.59 | 25,500.91 | 5,083.4 | 6,612.86 |
| 2020 | 8,693.56 | 10,377.63 | 9,620.54 | 5,548.24 | 27,681.84 | 25,074.71 | 5,228.06 | 6,660.27 |
| 2021 | 8,252.9 | 10,522.3 | 10,197.1 | 6,676.2 | 30,856.5 | 25,806.1 | 5,359 | 6,832 |
| 2022 | 7,744.9 | 10,900.1 | 10,438.1 | 7,353 | 37,190.8 | 24,631.8 | 5,480.2 | 6,404.4 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
Central and Eastern Europe
Survey time period
2013 to 2022
Citation formats









